Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,355 obligations liquidated in the last 30d: $6.43M of debt repaid, $80.1K lost to liquidation penalties. 870 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1295 | E5iYT…Z2E9 JLP | JLP → USDC | 1 | $0.47 | <$0.01 | 7h ago | timeline › | |
| 1294 | 5Y8kv…Lchb Main | SOL → USDC | 1 | $0.50 | <$0.01 | 22d ago | timeline › | |
| 1293 | AuxbE…CiGm Main | USDT → USDC | 1 | $0.51 | <$0.01 | 22d ago | timeline › | |
| 1292 | ERyRy…Dq8s xStocks | MSTRx → USDC | 1 | $0.53 | $0.03 | 15d ago | timeline › | |
| 1291 | DzAAf…r2pZ Main | xBTC → USDG | 2 | $0.54 | <$0.01 | 4h ago | timeline › | |
| 1290 | GwebK…Q92p xStocks | CRCLx → USDC | 1 | $0.54 | $0.03 | 8h ago | timeline › | |
| 1289 | 9DN9r…dvY5 BONK | Bonk → USDT | 1 | $0.54 | $0.03 | 14h ago | timeline › | |
| 1288 | CUbGf…AFm1 Main | SOL → USDG | 1 | $0.56 | <$0.01 | 6d ago | timeline › | |
| 1287 | 8s3FY…gbPz xStocks | MSTRx → USDC | 1 | $0.56 | $0.03 | 7h ago | timeline › | |
| 1286 | C9Bzj…9qM8 Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › | |
| 1285 | E3ZTV…qEss Main | USDT → USDC | 1 | $0.57 | <$0.01 | 2h ago | timeline › | |
| 1284 | 26bw4…naAg Main | USDT → USDC | 1 | $0.57 | <$0.01 | 48m ago | timeline › | |
| 1283 | xjauD…9DxF Main | USDT → USDC | 1 | $0.57 | <$0.01 | 21d ago | timeline › | |
| 1282 | 4Yh8i…tXo7 Main | SOL → USDG | 1 | $0.58 | <$0.01 | 22d ago | timeline › | |
| 1281 | DmKrF…SrNm xStocks | NVDAx → TSLAx | 1 | $0.58 | $0.03 | 8d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.07M across 424 obligations, 17% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.07M
$857.6K
$418.3K
$577.5K
$2.92M
cbBTC
$770.8K
$33.4K
$81.3K
$155.6K
$1.04M
JLP
$850.8K
$14.9K
$2.3K
$7.0K
$875.1K
JitoSOL
$539.4K
$629
$7.7K
$19.7K
$567.4K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$384.2K
$81.6K
$52.0K
$118.6K
$636.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 10, its median at +0.6%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 2,740 liquidations from older program versions, which didn't log the threshold, are left out