Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16331 | oM41h…5ZBp Main | SOL → USDH | 1 | <$0.01 | −<$0.01 | 217d ago | timeline › | |
| 16330 | SNn9e…zF1H Main | SOL → PYUSD | 1 | <$0.01 | −<$0.01 | 287d ago | timeline › | |
| 16329 | 9z1gh…v31d Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16328 | 5wZgw…98DE Main | USDC → USDH | 1 | <$0.01 | −<$0.01 | 217d ago | timeline › | |
| 16327 | 2aV5u…Xn9s Main | USDC → UXD | 1 | <$0.01 | $0 | 232d ago | timeline › | |
| 16326 | d5rTA…sBfE Main | kSOL-BSOL → mSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 16325 | AhyUZ…9vdD Main | SOL → UXD | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16324 | FnbGe…iaJC Main | UXD → USDC | 2 | <$0.01 | <$0.01 | 233d ago | timeline › | |
| 16323 | 5TZnA…p58i Main | kSOL-BSOL → mSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 16322 | E16NR…LtQC Main | UXD → bSOL | 1 | <$0.01 | −<$0.01 | 233d ago | timeline › | |
| 16321 | DU8TJ…zcGg Main | kSOL-BSOL → JitoSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 16320 | D1f1t…NTfX Main | SOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 302d ago | timeline › | |
| 16319 | 45PuU…PMX3 Main | kSOL-BSOL → mSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 16318 | J9QwC…jngR Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16317 | J5Wns…sfAo Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 50,964 liquidations from older program versions, which didn't log the threshold, are left out