Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,451 obligations liquidated in the last 1y: $65.09M of debt repaid, $757.1K lost to liquidation penalties. 11,743 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 15851 | 9mVCg…13vs Main | UXD → USDT | 1 | <$0.01 | −<$0.01 | 233d ago | timeline › | |
| 15850 | 5reDV…8jwf Main | SOL → USDG | 1 | <$0.01 | <$0.01 | 284d ago | timeline › | |
| 15849 | GFcJ1…zFUQ Main | SOL → bSOL | 1 | <$0.01 | <$0.01 | 274d ago | timeline › | |
| 15848 | Bg5vN…ktMD Main | cbBTC → EURC | 1 | <$0.01 | <$0.01 | 168d ago | timeline › | |
| 15847 | 927V5…3Dg9 Main | SOL → USDT | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 15846 | Dnxwh…Pnig Main | SOL → USDT | 1 | <$0.01 | <$0.01 | 288d ago | timeline › | |
| 15845 | GGYBj…21Qa JLP | JLP → USDT | 1 | <$0.01 | <$0.01 | 168d ago | timeline › | |
| 15844 | AB7um…hkkA Main | bSOL → UXD | 1 | <$0.01 | <$0.01 | 232d ago | timeline › | |
| 15843 | 9EcwU…eLRu Main | kSOL-BSOL → mSOL | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 15842 | 5qfpG…N3ML Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 240d ago | timeline › | |
| 15841 | CzT26…n1cC Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 289d ago | timeline › | |
| 15840 | 3XVf4…X3QS Main | mSOL → USDT | 1 | <$0.01 | <$0.01 | 288d ago | timeline › | |
| 15839 | Hqvcp…asu3 Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 288d ago | timeline › | |
| 15838 | 9AtuU…TJmJ Main | SOL → USDT | 1 | <$0.01 | <$0.01 | 289d ago | timeline › | |
| 15837 | CsfjZ…WGvt Main | SOL → JitoSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.82M across 7,098 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.82M
$2.42M
$2.99M
$3.50M
$31.74M
JLP
$11.37M
$1.66M
$805.1K
$730.1K
$14.56M
JitoSOL
$5.62M
$235.1K
$32.9K
$472.6K
$6.36M
cbBTC
$3.71M
$594.4K
$70.0K
$710.9K
$5.09M
xBTC
$1.49M
$10.1K
$1.8K
$817.9K
$2.32M
other
$2.48M
$1.01M
$388.0K
$1.14M
$5.01M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 52,702 liquidations from older program versions, which didn't log the threshold, are left out