Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,355 obligations liquidated in the last 30d: $6.43M of debt repaid, $80.1K lost to liquidation penalties. 870 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1310 | 4f7e3…KYou Main | xBTC → USDG | 1 | $0.35 | <$0.01 | 7h ago | timeline › | |
| 1309 | 2sZPW…iwr9 Main | USDT → USDC | 1 | $0.36 | <$0.01 | 1h ago | timeline › | |
| 1308 | 9pybC…gSXo Main | JitoSOL → USDC | 1 | $0.37 | <$0.01 | 6d ago | timeline › | |
| 1307 | DDd7Q…Rzvb Altcoins | Bonk → USDC | 1 | $0.40 | $0.02 | 8h ago | timeline › | |
| 1306 | EqUqB…9crh Altcoins | $WIF → USDC | 1 | $0.41 | $0.02 | 8h ago | timeline › | |
| 1305 | 6HnSP…nwQu Main | xBTC → USDC | 1 | $0.41 | <$0.01 | 4h ago | timeline › | |
| 1304 | E1EqK…jZkj Main | SOL → USDC | 1 | $0.41 | <$0.01 | 12d ago | timeline › | |
| 1303 | Dqw9S…25Gj Main | cbBTC → USDC | 1 | $0.42 | <$0.01 | 4h ago | timeline › | |
| 1302 | 4Kb5A…KEiT Main | SOL → USDC | 1 | $0.44 | <$0.01 | 4h ago | timeline › | |
| 1301 | Fhm2J…MpCe PAXG | PAXG → USDG | 1 | $0.44 | <$0.01 | 1d ago | timeline › | |
| 1300 | 93dtD…Ff7Q BONK | Bonk → USDC | 1 | $0.44 | $0.02 | 8h ago | timeline › | |
| 1299 | ADCge…u1bS Altcoins | $WIF → USDC | 1 | $0.45 | $0.02 | 6d ago | timeline › | |
| 1298 | G697N…L4Sf Main | cbBTC → USDC | 2 | $0.45 | <$0.01 | 4h ago | timeline › | |
| 1297 | CNqzy…M3ur Altcoins | $WIF → USDC | 1 | $0.45 | $0.02 | 8h ago | timeline › | |
| 1296 | 54XvT…5QvN xStocks | NVDAx → TSLAx | 1 | $0.46 | $0.02 | 8d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.07M across 424 obligations, 17% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.07M
$857.6K
$418.3K
$577.5K
$2.92M
cbBTC
$770.8K
$33.4K
$81.3K
$155.6K
$1.04M
JLP
$850.8K
$14.9K
$2.3K
$7.0K
$875.1K
JitoSOL
$539.4K
$629
$7.7K
$19.7K
$567.4K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$384.2K
$81.6K
$52.0K
$118.6K
$636.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 10, its median at +0.6%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 2,740 liquidations from older program versions, which didn't log the threshold, are left out