Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,556 obligations liquidated in the last 90d: $7.13M of debt repaid, $87.9K lost to liquidation penalties. 984 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1526 | 69fGr…rTkm Sentora xStocks | NVDAx → PYUSD | 1 | <$0.01 | <$0.01 | 8d ago | timeline › | |
| 1525 | ByE8z…bzBk Main | SOL → USDC | 1 | $0.01 | <$0.01 | 58d ago | timeline › | |
| 1524 | AMSVu…qdG4 Main | USDT → USDC | 1 | $0.01 | <$0.01 | 28d ago | timeline › | |
| 1523 | 3gwJ6…v5UK Main | SOL → USDC | 1 | $0.01 | <$0.01 | 6d ago | timeline › | |
| 1522 | 7m1sf…Ss8v Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 73d ago | timeline › | |
| 1521 | C5g8Y…NwhB ZCASH | ZEC → USDC | 1 | $0.02 | <$0.01 | 9d ago | timeline › | |
| 1520 | EEU2w…V9bG Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 57d ago | timeline › | |
| 1519 | CrzKQ…HasV xStocks | USDC → NVDAx | 1 | $0.02 | <$0.01 | 45d ago | timeline › | |
| 1518 | 5LuZZ…NnJ6 Main | USDC → JitoSOL | 1 | $0.02 | <$0.01 | 85d ago | timeline › | |
| 1517 | DMcia…Zwmf Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 45d ago | timeline › | |
| 1516 | 7vj5a…932y Main | WETH → USDC | 1 | $0.03 | −$0.01 | 10d ago | timeline › | |
| 1515 | 5esYA…V2Bu Exponent PT-SOL | PT-fragSOL → SOL | 1 | $0.04 | <$0.01 | 7d ago | timeline › | |
| 1514 | 5fQoK…Q6yh Main | cbBTC → USDC | 1 | $0.05 | −<$0.01 | 6d ago | timeline › | |
| 1513 | B49C5…6TWp Main | SOL → USDC | 1 | $0.05 | <$0.01 | 84d ago | timeline › | |
| 1512 | HQDWa…LNWS xStocks | NVDAx → QQQx | 1 | $0.06 | <$0.01 | 10d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.41M across 486 obligations, 20% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.41M
$862.9K
$427.6K
$599.7K
$3.30M
cbBTC
$790.2K
$37.0K
$85.8K
$178.8K
$1.09M
JLP
$873.9K
$17.9K
$3.7K
$8.1K
$903.6K
JitoSOL
$540.0K
$629
$7.7K
$22.5K
$570.9K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$402.8K
$81.9K
$67.1K
$320.0K
$871.9K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: sep 3–sep 6, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 24,455 liquidations from older program versions, which didn't log the threshold, are left out