Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16361 | 6mGeT…dSUd Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16360 | 6iqUy…Q3mT Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16359 | 66oJw…JzvX Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16358 | 5g1Ue…LvNf Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16357 | 4nuzN…1NfW Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16356 | 3sbyw…mq7L Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16355 | 3oHDH…rmCG Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16354 | uQ92B…LKVB Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 168d ago | timeline › | |
| 16353 | J1r64…PZnq Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16352 | HcNVY…EYfL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16351 | GhLho…MFtF Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16350 | G1UjP…LffW Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16349 | FdKTX…HRoS Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16348 | EMC5k…Ajzg Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 287d ago | timeline › | |
| 16347 | EDkmY…KJrD Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 50,893 liquidations from older program versions, which didn't log the threshold, are left out