Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,388 obligations liquidated in the last 1y: $63.99M of debt repaid, $744.8K lost to liquidation penalties. 11,690 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16058 | 2FpAn…yWoB Main | SOL → bSOL | 1 | <$0.01 | <$0.01 | 318d ago | timeline › | |
| 16057 | 4Q69L…KgFF xStocks | USDC → TSLAx | 1 | <$0.01 | −<$0.01 | 196d ago | timeline › | |
| 16056 | D5NJd…s79C Main | mSOL → USDH | 1 | <$0.01 | −<$0.01 | 217d ago | timeline › | |
| 16055 | 2rRz3…copZ Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 168d ago | timeline › | |
| 16054 | 36e5u…iALD Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 171d ago | timeline › | |
| 16053 | 2jGPR…rSro Main | SOL → bSOL | 1 | <$0.01 | <$0.01 | 355d ago | timeline › | |
| 16052 | H6FvK…XU4L Main | SOL → USDT | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16051 | 4pWRa…H7FV Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16050 | 7thJ4…47Jx Main | SOL → bSOL | 1 | <$0.01 | <$0.01 | 244d ago | timeline › | |
| 16049 | HWzk4…bcsZ Main | UXD → mSOL | 1 | <$0.01 | −<$0.01 | 233d ago | timeline › | |
| 16048 | AH5Qr…UsFw Main | kSOL-BSOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 16047 | 8myYf…UNiD xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 11d ago | timeline › | |
| 16046 | 4EBQM…e8Rz Main | SOL → USDT | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16045 | A6L2M…28nX Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16044 | CecKy…sXMf Main | bSOL → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.71M across 7,086 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.71M
$2.40M
$2.89M
$3.38M
$31.38M
JLP
$11.26M
$1.67M
$803.3K
$734.6K
$14.47M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.3K
$6.28M
cbBTC
$3.52M
$549.9K
$62.7K
$665.9K
$4.80M
xBTC
$1.31M
$10.1K
$1.8K
$814.4K
$2.13M
other
$2.45M
$1.00M
$381.2K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 51,693 liquidations from older program versions, which didn't log the threshold, are left out