Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,556 obligations liquidated in the last 90d: $7.13M of debt repaid, $87.9K lost to liquidation penalties. 984 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1541 | DMVnH…h3wC Main | SOL → USDT | 1 | <$0.01 | <$0.01 | 68d ago | timeline › | |
| 1540 | DQCPe…1QX1 Altcoins | $WIF → JUP | 1 | <$0.01 | <$0.01 | 5d ago | timeline › | |
| 1539 | BzvPi…UFvk xStocks | QQQx → SPYx | 1 | <$0.01 | <$0.01 | 15d ago | timeline › | |
| 1538 | 3pEYr…KD1o xStocks | NVDAx → USDG | 1 | <$0.01 | <$0.01 | 11d ago | timeline › | |
| 1537 | AG1xZ…wUcx OnRe | ONyc → USDC | 1 | <$0.01 | <$0.01 | 84d ago | timeline › | |
| 1536 | 8LDPH…sx4R Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 22d ago | timeline › | |
| 1535 | HTWe7…3qjW Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 66d ago | timeline › | |
| 1534 | 3Mz8Q…SCRz Main | SOL → xBTC | 1 | <$0.01 | −<$0.01 | 33d ago | timeline › | |
| 1533 | 8kXMR…Ru6q Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 5d ago | timeline › | |
| 1532 | 9a9Zc…Qkf7 xStocks | SPYx → USDC | 1 | <$0.01 | <$0.01 | 3d ago | timeline › | |
| 1531 | 5y61Z…WGrX Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 36d ago | timeline › | |
| 1530 | AtwjX…qmSb Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 66d ago | timeline › | |
| 1529 | 2aCbV…pHBs Main | cbBTC → USDC | 1 | <$0.01 | −<$0.01 | 89d ago | timeline › | |
| 1528 | 2JZBP…MWu6 Main | USDC → WETH | 1 | <$0.01 | <$0.01 | 70d ago | timeline › | |
| 1527 | DkBvY…m82x xStocks | NVDAx → TSLAx | 1 | <$0.01 | <$0.01 | 10d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.41M across 486 obligations, 20% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.41M
$862.9K
$427.6K
$599.7K
$3.30M
cbBTC
$790.2K
$37.0K
$85.8K
$178.8K
$1.09M
JLP
$873.9K
$17.9K
$3.7K
$8.1K
$903.6K
JitoSOL
$540.0K
$629
$7.7K
$22.5K
$570.9K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$402.8K
$81.9K
$67.1K
$320.0K
$871.9K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: sep 3–sep 6, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 24,455 liquidations from older program versions, which didn't log the threshold, are left out