Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,355 obligations liquidated in the last 30d: $6.43M of debt repaid, $80.1K lost to liquidation penalties. 870 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1340 | 69fGr…rTkm Sentora xStocks | NVDAx → PYUSD | 1 | <$0.01 | <$0.01 | 8d ago | timeline › | |
| 1339 | AMSVu…qdG4 Main | USDT → USDC | 1 | $0.01 | <$0.01 | 28d ago | timeline › | |
| 1338 | 3gwJ6…v5UK Main | SOL → USDC | 1 | $0.01 | <$0.01 | 6d ago | timeline › | |
| 1337 | C5g8Y…NwhB ZCASH | ZEC → USDC | 1 | $0.02 | <$0.01 | 9d ago | timeline › | |
| 1336 | 7vj5a…932y Main | WETH → USDC | 1 | $0.03 | −$0.01 | 10d ago | timeline › | |
| 1335 | 5esYA…V2Bu Exponent PT-SOL | PT-fragSOL → SOL | 1 | $0.04 | <$0.01 | 7d ago | timeline › | |
| 1334 | 5fQoK…Q6yh Main | cbBTC → USDC | 1 | $0.05 | −<$0.01 | 6d ago | timeline › | |
| 1333 | HQDWa…LNWS xStocks | NVDAx → QQQx | 1 | $0.06 | <$0.01 | 10d ago | timeline › | |
| 1332 | 26hVG…NQjp xStocks | QQQx → USDC | 1 | $0.07 | <$0.01 | 15d ago | timeline › | |
| 1331 | EZaPZ…Jo97 xStocks | SPYx → USDC | 1 | $0.07 | <$0.01 | 1d ago | timeline › | |
| 1330 | DuBEV…JqLS Main | SOL → USDG | 1 | $0.07 | <$0.01 | 16d ago | timeline › | |
| 1329 | GZwzw…EsuH Sentora xStocks | SPYx → PYUSD | 1 | $0.07 | <$0.01 | 3h ago | timeline › | |
| 1328 | 69Vvv…cLj5 Main | SOL → USDC | 1 | $0.10 | <$0.01 | 21d ago | timeline › | |
| 1327 | 8yg8x…Kw8X Main | USDC → USDC | 1 | $0.13 | −$0.03 | 7d ago | timeline › | |
| 1326 | 6Uce5…XdxM Main | SOL → USDT | 1 | $0.13 | <$0.01 | 22d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.07M across 424 obligations, 17% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.07M
$857.6K
$418.3K
$577.5K
$2.92M
cbBTC
$770.8K
$33.4K
$81.3K
$155.6K
$1.04M
JLP
$850.8K
$14.9K
$2.3K
$7.0K
$875.1K
JitoSOL
$539.4K
$629
$7.7K
$19.7K
$567.4K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$384.2K
$81.6K
$52.0K
$118.6K
$636.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 10, its median at +0.6%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 2,669 liquidations from older program versions, which didn't log the threshold, are left out