Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16166 | CjBJT…vuRi xStocks | NVDAx → USDC | 1 | <$0.01 | −<$0.01 | 15d ago | timeline › | |
| 16165 | 9ibq8…rAjZ Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 168d ago | timeline › | |
| 16164 | BzkUu…EDeH Main | SOL → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › | |
| 16163 | 6QvLD…qXpk Main | USDT → USDH | 1 | <$0.01 | −<$0.01 | 217d ago | timeline › | |
| 16162 | FysYE…5G7t Main | SOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 293d ago | timeline › | |
| 16161 | 6azeQ…eQbY Main | SOL → mSOL | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 16160 | FGWoU…mcDf Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16159 | FF6gT…Lrqq Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16158 | 8eora…A8Jv Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16157 | 84ZCr…QqaR Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16156 | 7yGeD…6qur Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16155 | 6rEkA…pJbY Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16154 | 2tZoH…mXqZ Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16153 | p2Lmv…vPWj Main | JitoSOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16152 | EL8FS…kv1v Jupiter | JUP → USDC | 1 | <$0.01 | <$0.01 | 343d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 51,310 liquidations from older program versions, which didn't log the threshold, are left out