Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16196 | 8V4iH…pCoD Main | kSOL-BSOL → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › | |
| 16195 | FG38h…xCPY Main | SOL → JupSOL | 1 | <$0.01 | −<$0.01 | 274d ago | timeline › | |
| 16194 | 2JtfM…gTPU Main | JitoSOL → USDT | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16193 | 56P2w…zkPF Main | kSOL-BSOL → USDT | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 16192 | Aa7xx…1Q9f Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16191 | 4aJmY…N6Hr Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16190 | 4juEj…WjGo Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16189 | Fivh3…5b22 Main | bSOL → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › | |
| 16188 | 9CkET…8wQn Main | SOL → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › | |
| 16187 | 6humB…TJq9 Main | USDC → USDH | 1 | <$0.01 | −<$0.01 | 217d ago | timeline › | |
| 16186 | J4ypb…aPW3 Main | kSOL-BSOL → SOL | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 16185 | CghtA…zkSU Main | SOL → mSOL | 1 | <$0.01 | −<$0.01 | 76d ago | timeline › | |
| 16184 | QJa4Z…hEBa Main | kSOL-BSOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 170d ago | timeline › | |
| 16183 | F7nj4…GJ88 Main | SOL → USDT | 1 | <$0.01 | −<$0.01 | 289d ago | timeline › | |
| 16182 | Hj3Qw…2cTq Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 168d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 51,245 liquidations from older program versions, which didn't log the threshold, are left out