Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,557 obligations liquidated in the last 90d: $7.13M of debt repaid, $87.9K lost to liquidation penalties. 984 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1407 | 7stCt…Szg4 Main | cbBTC → USDC | 2 | $0.82 | <$0.01 | 5h ago | timeline › | |
| 1406 | 8yg8x…Kw8X Main | JitoSOL → JupSOL | 2 | $0.82 | −$0.19 | 7d ago | timeline › | |
| 1405 | FD8qE…tCXM Main | cbBTC → USDC | 1 | $0.83 | <$0.01 | 7d ago | timeline › | |
| 1404 | E68Eu…WAvM Main | SOL → USDC | 1 | $0.83 | <$0.01 | 39d ago | timeline › | |
| 1403 | 6cfNj…6BKr Main | SOL → USDC | 1 | $0.84 | <$0.01 | 43d ago | timeline › | |
| 1402 | CrmNX…T3Bu Main | SOL → USDC | 1 | $0.86 | <$0.01 | 66d ago | timeline › | |
| 1401 | 8hTsF…qYUr HYPE | HYPE → USDC | 1 | $0.90 | $0.02 | 27d ago | timeline › | |
| 1400 | DkHt1…7YA7 Main | cbBTC → USDC | 2 | $0.90 | <$0.01 | 66d ago | timeline › | |
| 1399 | 9U3QS…UBRa Main | USDT → bSOL | 1 | $0.91 | <$0.01 | 63d ago | timeline › | |
| 1398 | BySLU…VZBQ Altcoins | Bonk → USDC | 1 | $0.91 | $0.05 | 6d ago | timeline › | |
| 1397 | 6AGZW…9A1g Main | cbBTC → USDG | 1 | $0.95 | <$0.01 | 6h ago | timeline › | |
| 1396 | 839BG…1fRR Altcoins | Bonk → USDC | 1 | $0.97 | $0.05 | 6d ago | timeline › | |
| 1395 | 4xv7D…r3xM Main | PYUSD → mSOL | 4 | $0.99 | <$0.01 | 54d ago | timeline › | |
| 1394 | DpBnf…reax Altcoins | Bonk → JUP | 1 | $0.99 | $0.05 | 43d ago | timeline › | |
| 1393 | kNk1G…xwoa Main | SOL → USDC | 1 | $1 | $0.01 | 82d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.41M across 486 obligations, 20% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.41M
$862.9K
$427.6K
$599.7K
$3.30M
cbBTC
$790.2K
$37.0K
$85.8K
$178.8K
$1.09M
JLP
$873.9K
$17.9K
$3.7K
$8.1K
$903.6K
JitoSOL
$540.0K
$629
$7.7K
$22.5K
$570.9K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$402.8K
$81.9K
$67.1K
$320.2K
$872.1K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: sep 4–sep 7, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 24,734 liquidations from older program versions, which didn't log the threshold, are left out