Kamino liquidator BkbtvEGSyCqChwzwA9KJFWdLd4RwW9Ps78WUgpQ1Qrun
insolvent@kamino:~$
whois
Bkbtv…Qrun
BkbtvEGSyCqChwzwA9KJFWdLd4RwW9Ps78WUgpQ1Qrun
solscan ›
┤ profit_kept ├
+$1.2K
› kept from 249 liquidations since november 4, 2026
- rank
- #92 of 154
- share of all profit
- 0.0%
- first seen
- nov 4, 2026
- last seen
- 1h ago
- jito tipped
- 21%
- liquidations
- 249
- debt repaid
- $156.1K
- collateral seized
- $158.4K
- median profit
- +$0.14
- best liquidation
- +$234
- unprofitable
- 0
- crash days
- 0 / 34
- months ranked #1
- 0
of 164 obligations
$627 a liquidation on average
1.4% over the debt repaid
per liquidation
november 17, 2026
0% of its liquidations
it liquidated on 0 of them
of its 1 active month
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| november 2026 (so far) | +$1.2K | 249 | #10 | 3.3% |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| MSTRx › USDC | xstocks | 4 | $14.5K | +$362 |
| JLP › USDC | jlp | 23 | $52.5K | +$263 |
| JitoSOL › USDC | main | 5 | $46.8K | +$234 |
| mSOL › PYUSD | main | 4 | $23.7K | +$118 |
| NVDAx › PYUSD | sentora xstocks | 1 | $860 | +$86 |
| 34 other pairs | 212 | $17.8K | +$101 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
› it liquidated on none of the 34 crash days. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2026-11-14 20:54 | 5Nyvs…PyKA | USDC | JitoSOL | $46.6K | +$233 |
| 2026-11-14 02:20 | eXCEh…eqVy | USDC | JLP | $24.0K | +$120 |
| 2026-11-14 02:28 | 4KTw7…eCFR | USDC | JLP | $23.6K | +$118 |
| 2026-11-04 03:02 | 4dLAM…7vky | PYUSD | mSOL | $10.5K | +$52 |
| 2026-11-17 20:59 | 4Ee6q…hFCm | USDC | MSTRx | $9.4K | +$234 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 1h ago | 3Myu2…J8Nt | MSTRx › USDC | $5 | +$0.13 |
| 2h ago | 5RwDg…RRfd | JLP › USDC | $77 | +$0.39 |
| 3h ago | 3M3VR…5fWa | cbBTC › USDC | $20 | +$0.10 |
| 3h ago | 2rCBk…m4tP | cbBTC › USDC | $20 | +$0.10 |
| 3h ago | 2pSwD…p7o5 | WETH › USDC | $10 | +$0.25 |
› live. all 249 in the explorer ›
┤ around it on the leaderboard ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 90 | BZfvv…sFc8 | 181 | $48.1K | +$1.2K |
| 91 | pCf1A…3oio | 481 | $74.3K | +$1.2K |
| 92 | Bkbtv…Qrun | 249 | $156.1K | +$1.2K |
| 93 | PCf1a…QPtn | 419 | $62.6K | +$1.1K |
| 94 | PCF1a…ncbZ | 421 | $65.2K | +$1.1K |
› all time, by profit. liquidators with only dust, under $1k, aren't listed.
every liquidation by Bkbtv…Qrun in the explorer › the liquidators leaderboard ›