Kamino liquidator BcF1afWXxQrYygWfJcu4cBoe2y38E8QvbRTemNARaxQa
insolvent@kamino:~$
whois
BcF1a…axQa
BcF1afWXxQrYygWfJcu4cBoe2y38E8QvbRTemNARaxQa
solscan ›
┤ profit_kept ├
+$149
› kept from 252 liquidations since november 13, 2025
- rank
- –
- share of all profit
- 0.0%
- first seen
- nov 13, 2025
- last seen
- 167d ago
- jito tipped
- 13%
- liquidations
- 252
- debt repaid
- $17.1K
- collateral seized
- $17.3K
- median profit
- +$0.16
- best liquidation
- +$10
- unprofitable
- 0
- crash days
- 8 / 34
- months ranked #1
- 0
of 236 obligations
$68 a liquidation on average
1.3% over the debt repaid
per liquidation
january 31, 2026
0% of its liquidations
it liquidated on 8 of them
of its last 5 active months
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| july – november 2026 · inactive, 5 months | |||||
| june 2026 | +$8 | 26 | #45 | 0.0% | |
| march – may 2026 · inactive, 3 months | |||||
| february 2026 | +$60 | 168 | #117 | 0.0% | |
| january 2026 | +$67 | 48 | #95 | 0.0% | |
| december 2025 | +$4 | 2 | #23 | 0.0% | |
| november 2025 | +$9 | 8 | #96 | 0.0% | |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| SOL › USDC | main | 115 | $8.3K | +$73 |
| SOL › USDT | main | 32 | $1.8K | +$14 |
| JitoSOL › USDC | main | 4 | $867 | +$12 |
| SOL › PYUSD | main | 16 | $989 | +$8 |
| PSOL › CASH | main | 7 | $807 | +$7 |
| 28 other pairs | 78 | $4.3K | +$35 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
| day | its rank | liquidations | profit | share of the day's profit |
|---|---|---|---|---|
| jan 31, 2026 | #89 | 44 | +$57 | 0.1% |
| feb 6, 2026 | #117 | 41 | +$30 | 0.0% |
| feb 5, 2026 | #36 | 97 | +$24 | 0.1% |
| jan 30, 2026 | #61 | 4 | +$10 | 0.1% |
| nov 21, 2025 | #75 | 3 | +$1 | 0.0% |
› it liquidated on 8 of the 34 crash days. its best days by profit. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2026-01-31 17:13 | 3zWS5…y7Tr | USDC | SOL | $691 | +$7 |
| 2026-01-31 17:12 | XJfv2…13Pm | USDC | JitoSOL | $683 | +$10 |
| 2026-01-30 01:42 | 3Mi15…XqBX | FDUSD | SOL | $648 | +$6 |
| 2026-01-31 18:44 | d3QKc…ag2d | USDC | SOL | $564 | +$10 |
| 2026-02-05 15:33 | 4JQyi…7Pc4 | USDC | SOL | $511 | +$3 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 167d ago | 2qnx3…KypQ | SOL › USDT | $20 | +$0.10 |
| 168d ago | 3Q598…Eybh | SOL › PYUSD | $10 | +$0.05 |
| 168d ago | 5rNrm…Jqpi | SOL › PYUSD | $89 | +$0.44 |
| 168d ago | 5vvvf…i918 | SOL › USDC | $32 | +$0.16 |
| 168d ago | 5LShL…fPKd | SOL › USDC | $17 | +$0.09 |
› live. all 252 in the explorer ›
every liquidation by BcF1a…axQa in the explorer › the liquidators leaderboard › the october 2026 report ›