Kamino liquidator BCfLa3kVZ1QmsNre6HfQPXuo6nTvRH4D3WDeivmoPZUW
insolvent@kamino:~$
whois
BCfLa…PZUW
BCfLa3kVZ1QmsNre6HfQPXuo6nTvRH4D3WDeivmoPZUW
solscan ›
┤ profit_kept ├
+$289
› kept from 24 liquidations since january 31, 2026
- rank
- #146 of 154
- share of all profit
- 0.0%
- first seen
- jan 31, 2026
- last seen
- 168d ago
- jito tipped
- 4%
- liquidations
- 24
- debt repaid
- $40.6K
- collateral seized
- $41.1K
- median profit
- +$8
- best liquidation
- +$38
- unprofitable
- 0
- crash days
- 3 / 34
- months ranked #1
- 0
of 23 obligations
$1.7K a liquidation on average
1.1% over the debt repaid
per liquidation
january 31, 2026
0% of its liquidations
it liquidated on 3 of them
of its last 3 active months
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| july – november 2026 · inactive, 5 months | |||||
| june 2026 | +$9 | 1 | #38 | 0.0% | |
| march – may 2026 · inactive, 3 months | |||||
| february 2026 | +$139 | 17 | #88 | 0.1% | |
| january 2026 | +$140 | 6 | #47 | 0.1% | |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| SOL › USDC | main | 9 | $15.2K | +$136 |
| JLP › USDC | jlp | 5 | $5.9K | +$38 |
| SOL › USDS | main | 3 | $5.7K | +$35 |
| mSOL › USDT | main | 1 | $2.0K | +$20 |
| cbBTC › PYUSD | main | 1 | $3.7K | +$19 |
| 4 other pairs | 5 | $8.3K | +$41 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
| day | its rank | liquidations | profit | share of the day's profit |
|---|---|---|---|---|
| jan 31, 2026 | #42 | 6 | +$140 | 0.1% |
| feb 6, 2026 | #80 | 15 | +$128 | 0.2% |
| feb 5, 2026 | #79 | 2 | +$11 | 0.0% |
› it liquidated on 3 of the 34 crash days. its best days by profit. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2026-01-31 17:12 | 43ADN…AA7e | USDC | SOL | $3.8K | +$38 |
| 2026-02-06 00:09 | 4X9Eh…nGRK | PYUSD | cbBTC | $3.7K | +$19 |
| 2026-02-06 00:20 | 4gYkE…MYNA | USDS | SOL | $2.7K | +$20 |
| 2026-02-06 00:13 | 5Nz8w…e3cW | USDT | SOL | $2.3K | +$12 |
| 2026-01-31 17:12 | 3UZdT…PJqR | USDT | mSOL | $2.0K | +$20 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 168d ago | 5CpUr…3CYV | cbBTC › USDC | $1.9K | +$9 |
| 287d ago | 5VA14…boFX | JLP › USDC | $821 | +$5 |
| 287d ago | 4abBw…JGm9 | JLP › USDC | $1.6K | +$8 |
| 287d ago | 2YNog…auMp | JLP › USDC | $1.0K | +$5 |
| 287d ago | 3sx9D…NNht | JLP › USDC | $842 | +$4 |
› live. all 24 in the explorer ›
┤ around it on the leaderboard ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 144 | m9E7g…NTAL | 889 | $32.7K | +$336 |
| 145 | FCE4z…ithj | 83 | $32.3K | +$293 |
| 146 | BCfLa…PZUW | 24 | $40.6K | +$289 |
| 147 | 6mkyd…uVhU | 563 | $40.9K | +$266 |
| 148 | aveaP…x5hQ | 3 | $12.3K | +$153 |
› all time, by profit. liquidators with only dust, under $1k, aren't listed.
every liquidation by BCfLa…PZUW in the explorer › the liquidators leaderboard › the october 2026 report ›