Kamino liquidator BCSo1b5w5K2jdyECB6q75ssW45oeMiV6x5fLkfd5KUGS
insolvent@kamino:~$
whois
BCSo1…KUGS
BCSo1b5w5K2jdyECB6q75ssW45oeMiV6x5fLkfd5KUGS
solscan ›
┤ profit_kept ├
+$9
› kept from 591 liquidations since november 13, 2025
- rank
- –
- share of all profit
- 0.0%
- first seen
- nov 13, 2025
- last seen
- 5d ago
- jito tipped
- 0%
- liquidations
- 591
- debt repaid
- $1.2K
- collateral seized
- $1.2K
- median profit
- +<$0.01
- best liquidation
- +$0.43
- unprofitable
- 7
- crash days
- 8 / 34
- months ranked #1
- 0
of 537 obligations
$2 a liquidation on average
1.3% over the debt repaid
per liquidation
february 6, 2026
1% of its liquidations
it liquidated on 8 of them
of its last 12 active months
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| november 2026 (so far) | +<$0.01 | 2 | #68 | 0.0% | |
| october 2026 | +<$0.01 | 1 | #61 | 0.0% | |
| september 2026 | +<$0.01 | 1 | #42 | 0.0% | |
| august 2026 | +<$0.01 | 2 | #48 | 0.0% | |
| july 2026 | +$0.02 | 2 | #52 | 0.0% | |
| june 2026 | +$1 | 108 | #132 | 0.0% | |
| may 2026 | +$0.01 | 2 | #48 | 0.0% | |
| april 2026 | +$0.02 | 4 | #24 | 0.0% | |
| march 2026 | +<$0.01 | 1 | #52 | 0.0% | |
| february 2026 | +$6 | 415 | #159 | 0.0% | |
| january 2026 | +$1 | 39 | #163 | 0.0% | |
| december 2025 | +$0.18 | 5 | #66 | 0.0% |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| SOL › USDC | main | 278 | $506 | +$3 |
| SOL › USDT | main | 122 | $199 | +$1 |
| kSOL-BSOL › USDC | main | 2 | $12 | +$0.61 |
| SOL › UXD | main | 12 | $18 | +$0.48 |
| SOL › USDS | main | 25 | $65 | +$0.47 |
| 44 other pairs | 152 | $369 | +$3 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
| day | its rank | liquidations | profit | share of the day's profit |
|---|---|---|---|---|
| feb 5, 2026 | #126 | 243 | +$3 | 0.0% |
| feb 6, 2026 | #162 | 114 | +$2 | 0.0% |
| jan 31, 2026 | #154 | 31 | +$0.86 | 0.0% |
| feb 2, 2026 | #58 | 9 | +$0.26 | 0.0% |
| dec 18, 2025 | #44 | 5 | +$0.18 | 0.0% |
› it liquidated on 8 of the 34 crash days. its best days by profit. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2026-02-02 03:23 | 3TJtj…2oBZ | FDUSD | SOL | $10 | +$0.10 |
| 2026-02-06 00:18 | 5uYXk…siaV | USDC | SOL | $9 | +$0.10 |
| 2026-01-31 17:10 | 3Vqwi…hCSt | USDC | SOL | $9 | +$0.09 |
| 2026-02-05 15:29 | 49ZUA…Vkx7 | USDT | bSOL | $9 | +$0.05 |
| 2026-02-05 11:24 | 3t7KY…mym8 | USDG | cbBTC | $9 | +$0.04 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 5d ago | 4DnEr…FF9y | SOL › USDC | <$0.01 | +<$0.01 |
| 6d ago | 5TEXU…seZi | SOL › PYUSD | $0.35 | +<$0.01 |
| 27d ago | 5RLx8…mgs8 | xBTC › USDC | $0.15 | +<$0.01 |
| 61d ago | 39bc7…mz6V | SOL › USDC | $0.42 | +<$0.01 |
| 84d ago | NavgV…yaVq | SOL › USDC | $0.05 | +<$0.01 |
› live. all 591 in the explorer ›
every liquidation by BCSo1…KUGS in the explorer › the liquidators leaderboard › the october 2026 report ›