Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator pcusd…bFG2
› 23 liquidations by 1 liquidator across 20 obligations
┤ grep -E ├
liquidator[pcusd…bFG2]
- bUSDC…mAxV 10,709
- bSoLs…SpgW 7,859
- 9HTrR…XUch 1,878
- 2GDja…MrxG 1,771
- 6LGUf…PW2R 1,721
- LionX…VK6y 1,344
- Bq1pv…tMLu 1,305
- EpgGr…cf6W 762
- 3rSut…QZuJ 596
- DEjxY…8XPE 548
- 6mkyd…uVhU 379
- 3a9S7…1EB8 336
- D9i4V…PqYn 309
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- Catye…rSiP 243
- 4A22E…8BKG 223
- BfDxF…MFbd 211
- ewcjN…qaEP 203
- A2KEY…bdb2 184
- BXHiZ…CVZT 135
- 7dGrd…uuUu 129
- b619E…qfG2 124
- BPLjJ…RwKh 116
- FCE4z…ithj 83
- LiQTN…m9c7 77
- 44ueG…a8at 59
- 7re3c…QR6c 55
- LictY…vAmc 51
- 2CZ86…USro 45
- BcUsd…ZDMG 42
- Bb8MQ…NgFF 40
- evoxx…QS13 38
- BcUSd…BRHw 36
- Bcusd…ZnTy 35
- pcUSD…qWK7 30
- 8X4s7…neKn 29
- BCusD…krtk 27
- BCusd…LH6A 26
- pcusd…bFG2 23
obligation[any]
┤ stat liquidations.log ├
liquidations
23
20 obligations hit
liquidators
1
23.0 liquidations on average
debt repaid
$10
collateral seized $10
liquidator profit
$0.04
protocol earned $0.06
median profit
<$0.01
per liquidation
unprofitable
1
4.3% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 10h ago | pcusd…bFG2 | 4xo44…nRHm | Main | 0.0000083 xBTC → 0.5039 USDG | $0.50 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | 8YV5y…eQv7 | Main | 0.00006349 SOL → 0.0043 USDC | <$0.01 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | EJgAJ…2Rjz | JLP | 0.2594 JLP → 0.9339 USDC | $0.93 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | 6Svtn…4rwQ | Main | 0.00003336 SOL → 0.0023 USDC | <$0.01 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | 4Trht…FiVT | Main | 0.0048 SOL → 0.3499 USDC | $0.35 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | BSuJp…u5GQ | Main | 0.00000002 cbBTC → 0.0013 USDC | <$0.01 | −<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | 5Db4R…xNxn | Main | 0.0029 SOL → 0.21 USDC | $0.21 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | EcZXL…JoSK | Main | 0.00002507 SOL → 0.0019 USDC | <$0.01 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | Fpi2U…AyH2 | Main | 0.0047 SOL → 0.3577 USDC | $0.36 | +<$0.01 | 1.0% | |
| 6d ago | pcusd…bFG2 | 9A4aY…Gn7u | Main | 0.00001272 SOL → 0.001 USDC | <$0.01 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 27.5% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 11.0% |
| 3 | D9i4V…PqYn | 309 | $549.5K | $4.5K | ████░░░░░░ 9.8% |
| 4 | BfDxF…MFbd | 211 | $599.0K | $3.2K | ███░░░░░░░ 7.0% |
| 5 | 7dGrd…uuUu | 129 | $241.3K | $2.9K | ██░░░░░░░░ 6.3% |
| 6 | LionX…VK6y | 1,344 | $418.3K | $2.2K | ██░░░░░░░░ 4.8% |
| 7 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 4.8% |
| 8 | EpgGr…cf6W | 762 | $387.9K | $2.1K | ██░░░░░░░░ 4.6% |
| 9 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.4% |
| 10 | 4NUiC…k6xX | 21 | $398.4K | $2.0K | ██░░░░░░░░ 4.4% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | D782Z…Uvpi | Main | 2 | $1 | $0.01 | 10d |
| 2 | BSuJp…u5GQ | Main | 2 | $1 | $0.01 | 6d |
| 3 | 5fSS1…g9dm | Main | 2 | $0.69 | <$0.01 | 22d |
| 4 | 5WHGY…WRHz | Main | 1 | $2 | $0.02 | 12d |
| 5 | EJgAJ…2Rjz | JLP | 1 | $0.93 | <$0.01 | 6d |
| 6 | 43kzq…6ZHX | Main | 1 | $0.79 | <$0.01 | 22d |
| 7 | AjB48…xT6s | Main | 1 | $0.63 | <$0.01 | 21d |
| 8 | 8oqU4…frbz | Main | 1 | $0.59 | <$0.01 | 7d |
| 9 | 4xo44…nRHm | Main | 1 | $0.50 | <$0.01 | 10h |
| 10 | BUCHy…7zU5 | Main | 1 | $0.48 | <$0.01 | 12d |