Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator pcusD…pdrj
› 21 liquidations by 1 liquidator across 21 obligations
┤ grep -E ├
liquidator[pcusD…pdrj]
- 9HTrR…XUch 1,878
- Bq1pv…tMLu 1,305
- LionX…VK6y 897
- EpgGr…cf6W 759
- 3rSut…QZuJ 596
- DEjxY…8XPE 547
- 3a9S7…1EB8 336
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- 6mkyd…uVhU 245
- Catye…rSiP 243
- bSoLs…SpgW 239
- 4A22E…8BKG 223
- ewcjN…qaEP 165
- A2KEY…bdb2 157
- BfDxF…MFbd 152
- bUSDC…mAxV 137
- D9i4V…PqYn 125
- b619E…qfG2 124
- BXHiZ…CVZT 75
- FCE4z…ithj 70
- LiQTN…m9c7 70
- 7re3c…QR6c 55
- LictY…vAmc 51
- 7dGrd…uuUu 42
- BcUsd…ZDMG 38
- BcUSd…BRHw 29
- 8X4s7…neKn 29
- pcUSD…qWK7 28
- evoxx…QS13 26
- usdgC…WMVX 22
- pcUsd…5FYh 22
- pcusd…bFG2 22
- BCusD…krtk 21
- pcusD…pdrj 21
- BcUsd…9GE3 21
- BCuSd…MLKb 20
- pcUsD…fQFe 19
- BCusd…LH6A 19
obligation[any]
┤ stat liquidations.log ├
liquidations
21
21 obligations hit
liquidators
1
21.0 liquidations on average
debt repaid
$14
collateral seized $15
liquidator profit
$0.08
protocol earned $0.09
median profit
<$0.01
per liquidation
unprofitable
0
0.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 21
nov 5
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 6d ago | pcusD…pdrj | 77wFU…qtAd | Main | 0.0629 SOL → 4.286 USDC | $4.29 | +$0.02 | 1.0% | |
| 6d ago | pcusD…pdrj | BSuJp…u5GQ | Main | 0.00000687 cbBTC → 0.4354 USDC | $0.44 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 4BkTw…moZ8 | Main | 0.0061 SOL → 0.4204 USDC | $0.42 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | Ggnh2…dLKN | Main | 0.0062 SOL → 0.4274 USDC | $0.43 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 7z8iG…i8AM | Main | 0.0000105 cbBTC → 0.6717 USDC | $0.67 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 3oXFL…nFWy | Main | 0.0075 SOL → 0.5246 USDC | $0.52 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 7ErKq…vFk6 | Main | 0.028 SOL → 1.952 USDC | $1.95 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 932YV…4RT9 | Main | 0.0032 SOL → 0.2269 USDC | $0.23 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | 8LZ2X…RKxC | Main | 0.0036 SOL → 0.2594 USDC | $0.26 | +<$0.01 | 1.0% | |
| 6d ago | pcusD…pdrj | BLXRc…SRpG | Main | 0.00001022 cbBTC → 0.6591 USDC | $0.66 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 30.1% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 12.0% |
| 3 | D9i4V…PqYn | 125 | $469.5K | $3.9K | ███░░░░░░░ 9.5% |
| 4 | BfDxF…MFbd | 152 | $514.8K | $2.7K | ██░░░░░░░░ 6.5% |
| 5 | 7dGrd…uuUu | 42 | $158.9K | $2.2K | ██░░░░░░░░ 5.4% |
| 6 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 5.2% |
| 7 | EpgGr…cf6W | 759 | $386.0K | $2.1K | ██░░░░░░░░ 5.0% |
| 8 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.8% |
| 9 | LionX…VK6y | 897 | $386.0K | $2.0K | ██░░░░░░░░ 4.8% |
| 10 | Catye…rSiP | 243 | $283.6K | $1.5K | █░░░░░░░░░ 3.7% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 77wFU…qtAd | Main | 1 | $4 | $0.04 | 6d |
| 2 | 7ErKq…vFk6 | Main | 1 | $2 | $0.02 | 6d |
| 3 | 8sdLk…cwja | Main | 1 | $0.73 | <$0.01 | 12d |
| 4 | 2M2bA…azFD | Main | 1 | $0.71 | $0.04 | 12d |
| 5 | 7z8iG…i8AM | Main | 1 | $0.67 | <$0.01 | 6d |
| 6 | BLXRc…SRpG | Main | 1 | $0.66 | <$0.01 | 6d |
| 7 | 3oXFL…nFWy | Main | 1 | $0.52 | <$0.01 | 6d |
| 8 | 9vmzp…2pZq | Main | 1 | $0.52 | <$0.01 | 18d |
| 9 | 97fPQ…pTiF | Main | 1 | $0.52 | <$0.01 | 7d |
| 10 | 3AvTi…fvpA | Main | 1 | $0.52 | <$0.01 | 21d |