Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator pcUsd…5FYh
› 22 liquidations by 1 liquidator across 21 obligations
┤ grep -E ├
liquidator[pcUsd…5FYh]
- 9HTrR…XUch 1,878
- Bq1pv…tMLu 1,305
- LionX…VK6y 897
- EpgGr…cf6W 759
- 3rSut…QZuJ 596
- DEjxY…8XPE 547
- 3a9S7…1EB8 336
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- 6mkyd…uVhU 245
- Catye…rSiP 243
- bSoLs…SpgW 239
- 4A22E…8BKG 223
- ewcjN…qaEP 165
- A2KEY…bdb2 157
- BfDxF…MFbd 152
- bUSDC…mAxV 137
- D9i4V…PqYn 125
- b619E…qfG2 124
- BXHiZ…CVZT 75
- FCE4z…ithj 70
- LiQTN…m9c7 70
- 7re3c…QR6c 55
- LictY…vAmc 51
- 7dGrd…uuUu 42
- BcUsd…ZDMG 38
- BcUSd…BRHw 29
- 8X4s7…neKn 29
- pcUSD…qWK7 28
- evoxx…QS13 26
- usdgC…WMVX 22
- pcUsd…5FYh 22
- pcusd…bFG2 22
- BCusD…krtk 21
- pcusD…pdrj 21
- BcUsd…9GE3 21
- BCuSd…MLKb 20
- pcUsD…fQFe 19
- BCusd…LH6A 19
obligation[any]
┤ stat liquidations.log ├
liquidations
22
21 obligations hit
liquidators
1
22.0 liquidations on average
debt repaid
$20
collateral seized $20
liquidator profit
<$0.01
protocol earned $0.11
median profit
<$0.01
per liquidation
unprofitable
1
4.5% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 21
nov 5
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 5d ago | pcUsd…5FYh | 25xc2…9HD5 | Main | 0.00000506 cbBTC → 0.3147 USDC | $0.31 | +<$0.01 | 1.0% | |
| 6d ago | pcUsd…5FYh | 2x5mv…wYFG | Main | 0.00001589 cbBTC → 0.9981 USDC | $1.00 | +<$0.01 | 1.0% | |
| 6d ago | pcUsd…5FYh | 5YQBs…V7VF | Main | 0.014 SOL → 0.9571 USDC | $0.96 | +<$0.01 | 1.0% | |
| 6d ago | pcUsd…5FYh | AWuYM…pV7k | Main | 0.00000502 cbBTC → 0.3215 USDC | $0.32 | +<$0.01 | 1.0% | |
| 6d ago | pcUsd…5FYh | GoCWo…1DdN | Main | 0.0002 WETH → 0.2861 USDC | $0.29 | +<$0.01 | 5.0% | |
| 6d ago | pcUsd…5FYh | 8LZ2X…RKxC | Main | 0.0043 SOL → 0.3203 USDC | $0.32 | +<$0.01 | 1.0% | |
| 7d ago | pcUsd…5FYh | AWuYM…pV7k | Main | 0.00000646 cbBTC → 0.4409 USDC | $0.44 | +<$0.01 | 1.0% | |
| 7d ago | pcUsd…5FYh | GgLeo…KGtH | Main | 0.00000602 cbBTC → 0.4147 USDC | $0.41 | +<$0.01 | 1.0% | |
| 7d ago | pcUsd…5FYh | 5fSS1…g9dm | Main | 0.00002632 cbBTC → 1.929 USDC | $1.93 | −$0.08 | 1.0% | |
| 8d ago | pcUsd…5FYh | DseE9…LabW | Main | 0.0000084 cbBTC → 0.6014 USDC | $0.60 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 30.1% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 12.0% |
| 3 | D9i4V…PqYn | 125 | $469.5K | $3.9K | ███░░░░░░░ 9.5% |
| 4 | BfDxF…MFbd | 152 | $514.8K | $2.7K | ██░░░░░░░░ 6.5% |
| 5 | 7dGrd…uuUu | 42 | $158.9K | $2.2K | ██░░░░░░░░ 5.4% |
| 6 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 5.2% |
| 7 | EpgGr…cf6W | 759 | $386.0K | $2.1K | ██░░░░░░░░ 5.0% |
| 8 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.8% |
| 9 | LionX…VK6y | 897 | $386.0K | $2.0K | ██░░░░░░░░ 4.8% |
| 10 | Catye…rSiP | 243 | $283.6K | $1.5K | █░░░░░░░░░ 3.7% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | AWuYM…pV7k | Main | 2 | $0.76 | <$0.01 | 6d |
| 2 | HXKEf…TPMB | Main | 1 | $4 | $0.04 | 12d |
| 3 | 9AHJd…MPag | Main | 1 | $3 | $0.03 | 12d |
| 4 | 5fSS1…g9dm | Main | 1 | $2 | −$0.07 | 7d |
| 5 | BSuJp…u5GQ | Main | 1 | $1 | $0.01 | 22d |
| 6 | 2x5mv…wYFG | Main | 1 | $1.00 | <$0.01 | 6d |
| 7 | ENoNj…1act | Main | 1 | $0.98 | <$0.01 | 12d |
| 8 | 5YQBs…V7VF | Main | 1 | $0.96 | <$0.01 | 6d |
| 9 | 7GAVr…TYj8 | Main | 1 | $0.88 | <$0.01 | 21d |
| 10 | GqUfA…TqBe | Main | 1 | $0.72 | <$0.01 | 12d |