Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator pcUsD…fQFe
› 22 liquidations by 1 liquidator across 22 obligations
┤ grep -E ├
liquidator[pcUsD…fQFe]
- bUSDC…mAxV 10,709
- bSoLs…SpgW 7,859
- 9HTrR…XUch 1,878
- 2GDja…MrxG 1,771
- 6LGUf…PW2R 1,721
- LionX…VK6y 1,344
- Bq1pv…tMLu 1,305
- EpgGr…cf6W 762
- 3rSut…QZuJ 596
- DEjxY…8XPE 548
- 6mkyd…uVhU 379
- 3a9S7…1EB8 336
- D9i4V…PqYn 309
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- Catye…rSiP 243
- 4A22E…8BKG 223
- BfDxF…MFbd 211
- ewcjN…qaEP 203
- A2KEY…bdb2 184
- BXHiZ…CVZT 135
- 7dGrd…uuUu 129
- b619E…qfG2 124
- BPLjJ…RwKh 116
- FCE4z…ithj 83
- LiQTN…m9c7 77
- 44ueG…a8at 59
- 7re3c…QR6c 55
- LictY…vAmc 51
- 2CZ86…USro 45
- BcUsd…ZDMG 42
- Bb8MQ…NgFF 40
- evoxx…QS13 38
- BcUSd…BRHw 36
- Bcusd…ZnTy 35
- pcUSD…qWK7 30
- 8X4s7…neKn 29
- BCusD…krtk 27
- BCusd…LH6A 26
- pcUsD…fQFe 22
obligation[any]
┤ stat liquidations.log ├
liquidations
22
22 obligations hit
liquidators
1
22.0 liquidations on average
debt repaid
$22
collateral seized $22
liquidator profit
−$0.53
protocol earned $0.11
median profit
<$0.01
per liquidation
unprofitable
1
4.5% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 6h ago | pcUsD…fQFe | 7stCt…Szg4 | Main | 0.00000739 cbBTC → 0.4323 USDC | $0.43 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | 4BkTw…moZ8 | Main | 0.0056 SOL → 0.3784 USDC | $0.38 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | C1Yyz…tq3Y | Main | 0.0045 SOL → 0.3084 USDC | $0.31 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | 9Kyym…Nbjs | Main | 0.0036 SOL → 0.2448 USDC | $0.24 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | AWDg6…sGnt | Main | 0.0074 SOL → 0.5078 USDC | $0.51 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | 7GAVr…TYj8 | Main | 0.0029 SOL → 0.2027 USDC | $0.20 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | 7nJ8N…g5CY | Main | 0.0164 SOL → 1.140 USDC | $1.14 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | GqUfA…TqBe | Main | 0.004 SOL → 0.2785 USDC | $0.28 | +<$0.01 | 1.0% | |
| 6d ago | pcUsD…fQFe | 7ErKq…vFk6 | Main | 0.0036 SOL → 0.2678 USDC | $0.27 | +<$0.01 | 1.0% | |
| 7d ago | pcUsD…fQFe | 3KbNg…yGCz | Main | 0.0273 SOL → 2.127 USDC | $2.13 | +$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 27.5% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 11.0% |
| 3 | D9i4V…PqYn | 309 | $549.5K | $4.5K | ████░░░░░░ 9.8% |
| 4 | BfDxF…MFbd | 211 | $599.0K | $3.2K | ███░░░░░░░ 7.0% |
| 5 | 7dGrd…uuUu | 129 | $241.3K | $2.9K | ██░░░░░░░░ 6.3% |
| 6 | LionX…VK6y | 1,344 | $418.3K | $2.2K | ██░░░░░░░░ 4.8% |
| 7 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 4.8% |
| 8 | EpgGr…cf6W | 762 | $387.9K | $2.1K | ██░░░░░░░░ 4.6% |
| 9 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.4% |
| 10 | 4NUiC…k6xX | 21 | $398.4K | $2.0K | ██░░░░░░░░ 4.4% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 5WHGY…WRHz | Main | 1 | $5 | $0.05 | 10d |
| 2 | 66VGC…T92L | Main | 1 | $3 | $0.03 | 21d |
| 3 | 3KbNg…yGCz | Main | 1 | $2 | $0.02 | 7d |
| 4 | DuyF3…YrpJ | Main | 1 | $2 | −$0.62 | 14d |
| 5 | GofhF…aLSf | Main | 1 | $1 | $0.01 | 12d |
| 6 | 7nJ8N…g5CY | Main | 1 | $1 | $0.01 | 6d |
| 7 | ENoNj…1act | Main | 1 | $1 | $0.01 | 16d |
| 8 | 9vmzp…2pZq | Main | 1 | $0.98 | <$0.01 | 38d |
| 9 | GDxqT…v1Wr | Main | 1 | $0.79 | <$0.01 | 27d |
| 10 | 7mv9c…h3yc | Main | 1 | $0.78 | <$0.01 | 22d |