Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator bUSDC…mAxV --min-profit 100 --max-profit 1000
› 5 liquidations by 1 liquidator across 3 obligations
┤ grep -E ├
liquidator[bUSDC…mAxV]
- 4NUiC…k6xX 637
- 8t7ZN…ucJ7 469
- 7dGrd…uuUu 395
- tzwcR…rEVH 394
- 7ty2Q…mBCZ 330
- prod6…Dw7h 258
- PcUsd…1NJT 172
- PcSoL…nEWJ 142
- LionX…VK6y 133
- JrFJe…WvYx 119
- MogMe…1hBz 113
- 3pL4J…b1pN 106
- Liqor…Em8C 97
- 88888…vhXE 97
- evoxx…QS13 83
- Dr3kt…jA5n 68
- kamvm…DHc7 56
- usdgC…WMVX 45
- so1Sp…b6py 41
- nowwc…CK66 32
- A2MDj…mwZS 32
- AAp3k…umLc 30
- noww8…rvxG 25
- 3rSut…QZuJ 23
- BCUsd…FxPG 22
- GQEZD…VWyA 17
- 4XBqV…i9YU 17
- KLend…HWy5 17
- pcFLA…ghrp 15
- 1iqme…Q2ny 14
- 2zYae…sXwp 13
- PCfLa…RAhz 11
- D9i4V…PqYn 11
- pCf1A…5wj9 11
- PcFLA…M682 11
- PcfLA…6dvE 10
- PCfLa…tK62 10
- pCFLa…Mn5K 10
- nowwx…CfMD 10
- BfDxF…MFbd 9
- bUSDC…mAxV 5
obligation[any]
┤ stat liquidations.log ├
liquidations
5
3 obligations hit
liquidators
1
5.0 liquidations on average
debt repaid
$56.7K
collateral seized $59.1K
liquidator profit
$1.2K
protocol earned $1.2K
median profit
$270
per liquidation
unprofitable
0
0.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› busiest stretch: dec 9 to dec 18 2025: 4 liquidations over $1k, $45.9K repaid
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 105d ago | bUSDC…mAxV | FrwSX…xSni | Altcoins | 4,436,138,949 Bonk → 10,817 USDC | $10,815 | +$270.37 | 5.0% | |
| 338d ago | bUSDC…mAxV | HqJBZ…maSd | Adrena | 22,660 ALP → 14,597 USDC | $14,595 | +$291.89 | 4.0% | |
| 338d ago | bUSDC…mAxV | FcXA7…8nMu | Adrena | 16,353 ALP → 10,650 USDC | $10,649 | +$212.98 | 4.0% | |
| 340d ago | bUSDC…mAxV | HqJBZ…maSd | Adrena | 22,796 ALP → 15,383 USDC | $15,382 | +$307.63 | 4.0% | |
| 341d ago | bUSDC…mAxV | FcXA7…8nMu | Adrena | 7,744.3 ALP → 5,292.8 USDC | $5,292 | +$105.84 | 4.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 4NUiC…k6xX | 637 | $13.36M | $176.6K | ██████████ 14.2% |
| 2 | 8t7ZN…ucJ7 | 469 | $10.11M | $138.4K | ████████░░ 11.1% |
| 3 | tzwcR…rEVH | 394 | $5.91M | $115.8K | ███████░░░ 9.3% |
| 4 | 7dGrd…uuUu | 395 | $10.51M | $113.9K | ██████░░░░ 9.1% |
| 5 | 7ty2Q…mBCZ | 330 | $5.22M | $94.0K | █████░░░░░ 7.5% |
| 6 | prod6…Dw7h | 258 | $3.16M | $79.0K | ████░░░░░░ 6.3% |
| 7 | PcUsd…1NJT | 172 | $3.52M | $52.6K | ███░░░░░░░ 4.2% |
| 8 | PcSoL…nEWJ | 142 | $3.57M | $50.2K | ███░░░░░░░ 4.0% |
| 9 | LionX…VK6y | 133 | $4.13M | $37.2K | ██░░░░░░░░ 3.0% |
| 10 | JrFJe…WvYx | 119 | $1.78M | $36.5K | ██░░░░░░░░ 2.9% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | HqJBZ…maSd | Adrena | 2 | $30.0K | $1.2K | 338d |
| 2 | FcXA7…8nMu | Adrena | 2 | $15.9K | $638 | 338d |
| 3 | FrwSX…xSni | Altcoins | 1 | $10.8K | $541 | 105d |