Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator PcUsd…JSUt
› 19 liquidations by 1 liquidator across 15 obligations
┤ grep -E ├
liquidator[PcUsd…JSUt]
- bUSDC…mAxV 10,709
- bSoLs…SpgW 7,859
- 9HTrR…XUch 1,878
- 2GDja…MrxG 1,771
- 6LGUf…PW2R 1,721
- LionX…VK6y 1,344
- Bq1pv…tMLu 1,305
- EpgGr…cf6W 762
- 3rSut…QZuJ 596
- DEjxY…8XPE 548
- 6mkyd…uVhU 379
- 3a9S7…1EB8 336
- D9i4V…PqYn 309
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- Catye…rSiP 243
- 4A22E…8BKG 223
- BfDxF…MFbd 211
- ewcjN…qaEP 203
- A2KEY…bdb2 184
- BXHiZ…CVZT 135
- 7dGrd…uuUu 129
- b619E…qfG2 124
- BPLjJ…RwKh 116
- FCE4z…ithj 83
- LiQTN…m9c7 77
- 44ueG…a8at 59
- 7re3c…QR6c 55
- LictY…vAmc 51
- 2CZ86…USro 45
- BcUsd…ZDMG 42
- Bb8MQ…NgFF 40
- evoxx…QS13 38
- BcUSd…BRHw 36
- Bcusd…ZnTy 35
- pcUSD…qWK7 30
- 8X4s7…neKn 29
- BCusD…krtk 27
- BCusd…LH6A 26
- PcUsd…JSUt 19
obligation[any]
┤ stat liquidations.log ├
liquidations
19
15 obligations hit
liquidators
1
19.0 liquidations on average
debt repaid
$14
collateral seized $14
liquidator profit
−$0.15
protocol earned $0.07
median profit
<$0.01
per liquidation
unprofitable
1
5.3% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 1d ago | PcUsd…JSUt | 25xc2…9HD5 | Main | 0.00000465 cbBTC → 0.2834 USDC | $0.28 | +<$0.01 | 1.0% | |
| 6d ago | PcUsd…JSUt | 24tcB…riCH | Main | 0.0064 SOL → 0.4364 USDC | $0.44 | +<$0.01 | 1.0% | |
| 6d ago | PcUsd…JSUt | 8kK8y…Exp7 | Main | 0.0053 JitoSOL → 0.4757 USDC | $0.48 | +<$0.01 | 1.0% | |
| 6d ago | PcUsd…JSUt | 25xc2…9HD5 | Main | 0.00000551 cbBTC → 0.3496 USDC | $0.35 | +<$0.01 | 1.0% | |
| 6d ago | PcUsd…JSUt | 932YV…4RT9 | Main | 0.0029 SOL → 0.2042 USDC | $0.20 | +<$0.01 | 1.0% | |
| 6d ago | PcUsd…JSUt | 25xc2…9HD5 | Main | 0.00000599 cbBTC → 0.3885 USDC | $0.39 | +<$0.01 | 1.0% | |
| 7d ago | PcUsd…JSUt | Bay5A…eHFX | Main | 0.006 SOL → 0.4657 USDC | $0.47 | +<$0.01 | 1.0% | |
| 8d ago | PcUsd…JSUt | 38pMQ…zJgG | Main | 0.0049 SOL → 0.3937 USDC | $0.39 | +<$0.01 | 1.0% | |
| 10d ago | PcUsd…JSUt | 95UyN…pnCv | Main | 0.0117 SOL → 0.9592 USDC | $0.96 | +<$0.01 | 1.0% | |
| 12d ago | PcUsd…JSUt | 3jCtu…3tQ3 | Main | 0.0316 SOL → 2.664 USDC | $2.66 | +$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 27.5% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 11.0% |
| 3 | D9i4V…PqYn | 309 | $549.5K | $4.5K | ████░░░░░░ 9.8% |
| 4 | BfDxF…MFbd | 211 | $599.0K | $3.2K | ███░░░░░░░ 7.0% |
| 5 | 7dGrd…uuUu | 129 | $241.3K | $2.9K | ██░░░░░░░░ 6.3% |
| 6 | LionX…VK6y | 1,344 | $418.3K | $2.2K | ██░░░░░░░░ 4.8% |
| 7 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 4.8% |
| 8 | EpgGr…cf6W | 762 | $387.9K | $2.1K | ██░░░░░░░░ 4.6% |
| 9 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.4% |
| 10 | 4NUiC…k6xX | 21 | $398.4K | $2.0K | ██░░░░░░░░ 4.4% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 25xc2…9HD5 | Main | 3 | $1 | <$0.01 | 1d |
| 2 | 9A4aY…Gn7u | Main | 2 | $1 | $0.01 | 18d |
| 3 | 38pMQ…zJgG | Main | 2 | $1 | $0.01 | 8d |
| 4 | 3jCtu…3tQ3 | Main | 1 | $3 | $0.03 | 12d |
| 5 | JDxKP…ysYd | Main | 1 | $2 | −$0.19 | 14d |
| 6 | E6tUd…qc3n | Main | 1 | $2 | $0.01 | 70d |
| 7 | 95UyN…pnCv | Main | 1 | $0.96 | <$0.01 | 10d |
| 8 | HQ2Po…kuoc | Main | 1 | $0.62 | <$0.01 | 44d |
| 9 | 7GAVr…TYj8 | Main | 1 | $0.58 | <$0.01 | 12d |
| 10 | 8kK8y…Exp7 | Main | 1 | $0.48 | <$0.01 | 6d |