Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator FCE4z…ithj --min-profit 10 --max-profit 100
› 7 liquidations by 1 liquidator across 6 obligations
┤ grep -E ├
liquidator[FCE4z…ithj]
- 8t7ZN…ucJ7 2,051
- 7dGrd…uuUu 1,880
- tzwcR…rEVH 1,553
- 4NUiC…k6xX 1,237
- 7ty2Q…mBCZ 1,133
- prod6…Dw7h 921
- LionX…VK6y 833
- evoxx…QS13 736
- 3pL4J…b1pN 463
- MogMe…1hBz 414
- JrFJe…WvYx 388
- Liqor…Em8C 376
- kamvm…DHc7 375
- PcUsd…1NJT 326
- usdgC…WMVX 248
- A2MDj…mwZS 242
- PcSoL…nEWJ 212
- 88888…vhXE 210
- 3rSut…QZuJ 187
- so1Sp…b6py 180
- Dr3kt…jA5n 172
- pcsoL…UyC9 161
- GQEZD…VWyA 143
- PcUSD…Nx5r 120
- 8UDJ8…z88Q 87
- 4XBqV…i9YU 60
- BCUsd…FxPG 54
- PcfLA…6dvE 52
- 2zYae…sXwp 50
- nowwc…CK66 47
- pCfLa…LdRZ 46
- BfDxF…MFbd 38
- PCfLA…iYqA 38
- PCfLa…tK62 38
- PcfLa…cBA3 37
- pcfLa…mkAc 37
- PcFLA…z3xw 37
- EpgGr…cf6W 34
- PCFLa…a8Wr 34
- PCFLa…eyVw 34
- FCE4z…ithj 7
obligation[any]
┤ stat liquidations.log ├
liquidations
7
6 obligations hit
liquidators
1
7.0 liquidations on average
debt repaid
$18.1K
collateral seized $18.3K
liquidator profit
$100
protocol earned $100
median profit
$13
per liquidation
unprofitable
0
0.0% lost money
jito
14.3%
1 tipped jito to land
┤ less cascades.log ├
› busiest stretch: oct 23 to nov 2 2026: 5 liquidations over $1k, $14.3K repaid
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 6h ago | FCE4z…ithj | DpSri…bCna | Main | 0.0563 cbBTC → 3,296.2 USDC | $3,296 | +$16.48 | 1.0% | |
| 12d ago | FCE4z…ithj | k7ccw…mkP4 | Zeus Bitcoin | 0.0069 zBTC → 489.78 FDUSD | $488.03 | +$12.20 | 5.0% | |
| 21d ago | FCE4z…ithj | 9x4K4…MNkP | Main | 0.0433 cbBTC → 3,302.7 USDC | $3,301 | +$16.50 | 1.0% | |
| 21d ago | FCE4z…ithj | 3Xgif…AJUD | Main | 0.0498 xBTC → 3,808.8 USDG | $3,808 | +$19.04 | 1.0% | |
| 21d ago | FCE4z…ithj | FJJff…tzys | Main | 18.46 JitoSOL → 2,261.2 PYUSD | $2,260 | +$11.30 | 1.0% | |
| 22d ago | FCE4z…ithj | 27o48…npR3 | Main | 25.81 SOL → 2,440.4 USDS | $2,440 | +$12.20 | 1.0% | |
| 22d ago | FCE4z…ithj | FJJff…tzys | Main | 19.94 JitoSOL → 2,512.3 PYUSD | $2,512 | +$12.56 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 8t7ZN…ucJ7 | 2,051 | $5.20M | $61.9K | ██████████ 11.7% |
| 2 | 7dGrd…uuUu | 1,880 | $6.16M | $55.1K | █████████░ 10.4% |
| 3 | tzwcR…rEVH | 1,553 | $2.73M | $51.6K | ████████░░ 9.7% |
| 4 | 7ty2Q…mBCZ | 1,133 | $2.42M | $44.3K | ███████░░░ 8.3% |
| 5 | 4NUiC…k6xX | 1,237 | $2.46M | $38.4K | ██████░░░░ 7.2% |
| 6 | prod6…Dw7h | 921 | $1.17M | $29.2K | █████░░░░░ 5.5% |
| 7 | LionX…VK6y | 833 | $2.70M | $24.6K | ████░░░░░░ 4.6% |
| 8 | evoxx…QS13 | 736 | $2.40M | $20.0K | ███░░░░░░░ 3.8% |
| 9 | 3pL4J…b1pN | 463 | $656.3K | $14.8K | ██░░░░░░░░ 2.8% |
| 10 | kamvm…DHc7 | 375 | $584.8K | $14.6K | ██░░░░░░░░ 2.8% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | FJJff…tzys | Main | 2 | $4.8K | $48 | 21d |
| 2 | 3Xgif…AJUD | Main | 1 | $3.8K | $38 | 21d |
| 3 | 9x4K4…MNkP | Main | 1 | $3.3K | $33 | 21d |
| 4 | DpSri…bCna | Main | 1 | $3.3K | $33 | 6h |
| 5 | 27o48…npR3 | Main | 1 | $2.4K | $24 | 22d |
| 6 | k7ccw…mkP4 | Zeus Bitcoin | 1 | $488 | $24 | 12d |