Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator BcUsd…9GE3
› 24 liquidations by 1 liquidator across 20 obligations
┤ grep -E ├
liquidator[BcUsd…9GE3]
- bUSDC…mAxV 10,709
- bSoLs…SpgW 7,859
- 9HTrR…XUch 1,878
- 2GDja…MrxG 1,771
- 6LGUf…PW2R 1,721
- LionX…VK6y 1,344
- Bq1pv…tMLu 1,305
- EpgGr…cf6W 762
- 3rSut…QZuJ 596
- DEjxY…8XPE 548
- 6mkyd…uVhU 379
- 3a9S7…1EB8 336
- D9i4V…PqYn 309
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- Catye…rSiP 243
- 4A22E…8BKG 223
- BfDxF…MFbd 211
- ewcjN…qaEP 203
- A2KEY…bdb2 184
- BXHiZ…CVZT 135
- 7dGrd…uuUu 129
- b619E…qfG2 124
- BPLjJ…RwKh 116
- FCE4z…ithj 83
- LiQTN…m9c7 77
- 44ueG…a8at 59
- 7re3c…QR6c 55
- LictY…vAmc 51
- 2CZ86…USro 45
- BcUsd…ZDMG 42
- Bb8MQ…NgFF 40
- evoxx…QS13 38
- BcUSd…BRHw 36
- Bcusd…ZnTy 35
- pcUSD…qWK7 30
- 8X4s7…neKn 29
- BCusD…krtk 27
- BCusd…LH6A 26
- BcUsd…9GE3 24
obligation[any]
┤ stat liquidations.log ├
liquidations
24
20 obligations hit
liquidators
1
24.0 liquidations on average
debt repaid
$11
collateral seized $11
liquidator profit
$0.03
protocol earned $0.06
median profit
<$0.01
per liquidation
unprofitable
2
8.3% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 1d ago | BcUsd…9GE3 | HFZmd…k2Nr | Main | 0.00000706 cbBTC → 0.4311 USDC | $0.43 | +<$0.01 | 1.0% | |
| 6d ago | BcUsd…9GE3 | 8PgvM…runq | Main | 0.007 SOL → 0.4856 USDC | $0.49 | +<$0.01 | 1.0% | |
| 6d ago | BcUsd…9GE3 | Bay5A…eHFX | Main | 0.0039 SOL → 0.275 USDC | $0.27 | +<$0.01 | 1.0% | |
| 6d ago | BcUsd…9GE3 | 7mv9c…h3yc | Main | 0.003 SOL → 0.2209 USDC | $0.22 | +<$0.01 | 1.0% | |
| 6d ago | BcUsd…9GE3 | DHLQC…GgKg | Main | 0.0047 SOL → 0.3496 USDC | $0.35 | +<$0.01 | 1.0% | |
| 6d ago | BcUsd…9GE3 | 38pMQ…zJgG | Main | 0.00000393 cbBTC → 0.2584 USDC | $0.26 | +<$0.01 | 1.0% | |
| 7d ago | BcUsd…9GE3 | C6vMT…CGVT | Main | 0.0033 SOL → 0.2543 USDC | $0.25 | +<$0.01 | 1.0% | |
| 8d ago | BcUsd…9GE3 | Hxc6U…5iUF | Main | 0.00000679 cbBTC → 0.4863 USDC | $0.49 | +<$0.01 | 1.0% | |
| 8d ago | BcUsd…9GE3 | 5fSS1…g9dm | Main | 0.00000298 cbBTC → 0.2143 USDC | $0.21 | +<$0.01 | 1.0% | |
| 10d ago | BcUsd…9GE3 | H1Nkm…vPvC | Main | 0.0036 SOL → 0.2926 USDC | $0.29 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 27.5% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 11.0% |
| 3 | D9i4V…PqYn | 309 | $549.5K | $4.5K | ████░░░░░░ 9.8% |
| 4 | BfDxF…MFbd | 211 | $599.0K | $3.2K | ███░░░░░░░ 7.0% |
| 5 | 7dGrd…uuUu | 129 | $241.3K | $2.9K | ██░░░░░░░░ 6.3% |
| 6 | LionX…VK6y | 1,344 | $418.3K | $2.2K | ██░░░░░░░░ 4.8% |
| 7 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 4.8% |
| 8 | EpgGr…cf6W | 762 | $387.9K | $2.1K | ██░░░░░░░░ 4.6% |
| 9 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.4% |
| 10 | 4NUiC…k6xX | 21 | $398.4K | $2.0K | ██░░░░░░░░ 4.4% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | DHLQC…GgKg | Main | 2 | $0.94 | <$0.01 | 6d |
| 2 | 5fSS1…g9dm | Main | 2 | $0.89 | <$0.01 | 8d |
| 3 | 38pMQ…zJgG | Main | 2 | $0.70 | <$0.01 | 6d |
| 4 | C6vMT…CGVT | Main | 2 | $0.64 | <$0.01 | 7d |
| 5 | 8sdLk…cwja | Main | 1 | $2 | $0.02 | 77d |
| 6 | 7giDu…rrBK | Main | 1 | $1 | $0.01 | 12d |
| 7 | FvcQ3…Azy7 | Main | 1 | $0.68 | <$0.01 | 12d |
| 8 | Arkr4…VGBk | Main | 1 | $0.53 | <$0.01 | 12d |
| 9 | 5SVZV…TkzH | Main | 1 | $0.51 | <$0.01 | 10d |
| 10 | Hxc6U…5iUF | Main | 1 | $0.49 | <$0.01 | 8d |