Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator BCUSD…AEaU
› 23 liquidations by 1 liquidator across 22 obligations
┤ grep -E ├
liquidator[BCUSD…AEaU]
- bUSDC…mAxV 10,709
- bSoLs…SpgW 7,859
- 9HTrR…XUch 1,878
- 2GDja…MrxG 1,771
- 6LGUf…PW2R 1,721
- LionX…VK6y 1,344
- Bq1pv…tMLu 1,305
- EpgGr…cf6W 762
- 3rSut…QZuJ 596
- DEjxY…8XPE 548
- 6mkyd…uVhU 379
- 3a9S7…1EB8 336
- D9i4V…PqYn 309
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- Catye…rSiP 243
- 4A22E…8BKG 223
- BfDxF…MFbd 211
- ewcjN…qaEP 203
- A2KEY…bdb2 184
- BXHiZ…CVZT 135
- 7dGrd…uuUu 129
- b619E…qfG2 124
- BPLjJ…RwKh 116
- FCE4z…ithj 83
- LiQTN…m9c7 77
- 44ueG…a8at 59
- 7re3c…QR6c 55
- LictY…vAmc 51
- 2CZ86…USro 45
- BcUsd…ZDMG 42
- Bb8MQ…NgFF 40
- evoxx…QS13 38
- BcUSd…BRHw 36
- Bcusd…ZnTy 35
- pcUSD…qWK7 30
- 8X4s7…neKn 29
- BCusD…krtk 27
- BCusd…LH6A 26
- BCUSD…AEaU 23
obligation[any]
┤ stat liquidations.log ├
liquidations
23
22 obligations hit
liquidators
1
23.0 liquidations on average
debt repaid
$26
collateral seized $27
liquidator profit
$0.11
protocol earned $0.29
median profit
<$0.01
per liquidation
unprofitable
1
4.3% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 6d ago | BCUSD…AEaU | DHLQC…GgKg | Main | 0.0034 SOL → 0.2294 USDC | $0.23 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | 97fPQ…pTiF | Main | 0.00000536 cbBTC → 0.338 USDC | $0.34 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | HWjtw…HLb2 | Main | 0.00000361 cbBTC → 0.2298 USDC | $0.23 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | 7pCwT…h6bX | Main | 0.0086 SOL → 0.5985 USDC | $0.60 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | 839BG…1fRR | Altcoins | 448,824 Bonk → 0.9749 USDC | $0.97 | +$0.02 | 5.0% | |
| 6d ago | BCUSD…AEaU | DseE9…LabW | Main | 0.00000601 cbBTC → 0.3947 USDC | $0.39 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | DqZiS…2bz5 | Main | 0.0131 SOL → 0.9671 USDC | $0.97 | +<$0.01 | 1.0% | |
| 6d ago | BCUSD…AEaU | Hxc6U…5iUF | Main | 0.00000527 cbBTC → 0.352 USDC | $0.35 | +<$0.01 | 1.0% | |
| 10d ago | BCUSD…AEaU | 2TcKp…ocZn | Main | 0.0037 SOL → 0.3067 USDC | $0.31 | +<$0.01 | 1.0% | |
| 10d ago | BCUSD…AEaU | 5mTb3…jo86 | Main | 0.0155 SOL → 1.280 USDC | $1.28 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 27.5% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 11.0% |
| 3 | D9i4V…PqYn | 309 | $549.5K | $4.5K | ████░░░░░░ 9.8% |
| 4 | BfDxF…MFbd | 211 | $599.0K | $3.2K | ███░░░░░░░ 7.0% |
| 5 | 7dGrd…uuUu | 129 | $241.3K | $2.9K | ██░░░░░░░░ 6.3% |
| 6 | LionX…VK6y | 1,344 | $418.3K | $2.2K | ██░░░░░░░░ 4.8% |
| 7 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 4.8% |
| 8 | EpgGr…cf6W | 762 | $387.9K | $2.1K | ██░░░░░░░░ 4.6% |
| 9 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.4% |
| 10 | 4NUiC…k6xX | 21 | $398.4K | $2.0K | ██░░░░░░░░ 4.4% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 2TcKp…ocZn | Main | 2 | $0.69 | <$0.01 | 10d |
| 2 | 4WQWs…P9tW | Zeus Bitcoin | 1 | $7 | $0.35 | 21d |
| 3 | EkVop…biRE | Main | 1 | $7 | $0.07 | 22d |
| 4 | 7giDu…rrBK | Main | 1 | $1 | $0.01 | 22d |
| 5 | 5mTb3…jo86 | Main | 1 | $1 | $0.01 | 10d |
| 6 | 839BG…1fRR | Altcoins | 1 | $0.97 | $0.05 | 6d |
| 7 | DqZiS…2bz5 | Main | 1 | $0.97 | <$0.01 | 6d |
| 8 | 8sdLk…cwja | Main | 1 | $0.96 | <$0.01 | 21d |
| 9 | EcZXL…JoSK | Main | 1 | $0.93 | <$0.01 | 12d |
| 10 | Abfp1…GQrj | Main | 1 | $0.76 | <$0.01 | 66d |