Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator BCuSd…MLKb --from 2026-10-20T16:43Z --to 2026-11-20T22:33Z
› 20 liquidations by 1 liquidator across 20 obligations
┤ grep -E ├
liquidator[BCuSd…MLKb]
- 9HTrR…XUch 1,867
- Bq1pv…tMLu 1,305
- LionX…VK6y 897
- EpgGr…cf6W 759
- 3rSut…QZuJ 596
- DEjxY…8XPE 547
- 3a9S7…1EB8 325
- Bkbtv…Qrun 249
- 911HD…2u2b 248
- 4XBqV…i9YU 247
- 6mkyd…uVhU 245
- Catye…rSiP 243
- bSoLs…SpgW 239
- 4A22E…8BKG 223
- ewcjN…qaEP 165
- A2KEY…bdb2 157
- BfDxF…MFbd 152
- bUSDC…mAxV 137
- D9i4V…PqYn 125
- b619E…qfG2 124
- BXHiZ…CVZT 75
- FCE4z…ithj 70
- LiQTN…m9c7 70
- 7re3c…QR6c 55
- LictY…vAmc 51
- 7dGrd…uuUu 42
- BcUsd…ZDMG 38
- BcUSd…BRHw 29
- 8X4s7…neKn 29
- pcUSD…qWK7 28
- evoxx…QS13 26
- usdgC…WMVX 22
- pcUsd…5FYh 22
- pcusd…bFG2 22
- BCusD…krtk 21
- pcusD…pdrj 21
- BcUsd…9GE3 21
- BCuSd…MLKb 20
- pcUsD…fQFe 19
- BCusd…LH6A 19
obligation[any]
┤ stat liquidations.log ├
liquidations
20
20 obligations hit
liquidators
1
20.0 liquidations on average
debt repaid
$26
collateral seized $26
liquidator profit
$0.13
protocol earned $0.13
median profit
<$0.01
per liquidation
unprofitable
1
5.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 2023
may 2025
nov 2026
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 4h ago | BCuSd…MLKb | 2nmW6…hAmT | Main | 0.00000475 cbBTC → 0.274 USDC | $0.27 | +<$0.01 | 1.0% | |
| 6h ago | BCuSd…MLKb | 4f7e3…KYou | Main | 0.00000606 xBTC → 0.3528 USDG | $0.35 | +<$0.01 | 1.0% | |
| 6h ago | BCuSd…MLKb | G697N…L4Sf | Main | 0.00000401 cbBTC → 0.2354 USDC | $0.24 | +<$0.01 | 1.0% | |
| 5d ago | BCuSd…MLKb | DseE9…LabW | Main | 0.00000466 cbBTC → 0.2878 USDC | $0.29 | +<$0.01 | 1.0% | |
| 6d ago | BCuSd…MLKb | 7z8iG…i8AM | Main | 0.00000963 cbBTC → 0.6045 USDC | $0.60 | +<$0.01 | 1.0% | |
| 6d ago | BCuSd…MLKb | B3dNZ…aXSX | Main | 0.5463 USDC → 0.5409 USDC | $0.54 | +<$0.01 | 1.0% | |
| 6d ago | BCuSd…MLKb | Bg4qt…yxiw | Main | 0.0175 SOL → 1.292 USDC | $1.29 | +<$0.01 | 1.0% | |
| 6d ago | BCuSd…MLKb | 5Db4R…xNxn | Main | 0.0031 SOL → 0.2333 USDC | $0.23 | +<$0.01 | 1.0% | |
| 8d ago | BCuSd…MLKb | Fa1FB…fkTL | Main | 0.0069 SOL → 0.5504 USDC | $0.55 | +<$0.01 | 1.0% | |
| 10d ago | BCuSd…MLKb | 2TcKp…ocZn | Main | 0.0034 SOL → 0.2761 USDC | $0.28 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 3rSut…QZuJ | 596 | $1.84M | $12.5K | ██████████ 30.1% |
| 2 | 4XBqV…i9YU | 247 | $897.4K | $5.0K | ████░░░░░░ 12.0% |
| 3 | D9i4V…PqYn | 125 | $469.5K | $3.9K | ███░░░░░░░ 9.5% |
| 4 | BfDxF…MFbd | 152 | $514.8K | $2.7K | ██░░░░░░░░ 6.5% |
| 5 | 7dGrd…uuUu | 42 | $158.9K | $2.2K | ██░░░░░░░░ 5.4% |
| 6 | 911HD…2u2b | 248 | $436.1K | $2.2K | ██░░░░░░░░ 5.2% |
| 7 | EpgGr…cf6W | 759 | $386.0K | $2.1K | ██░░░░░░░░ 5.0% |
| 8 | Bq1pv…tMLu | 1,305 | $188.2K | $2.0K | ██░░░░░░░░ 4.8% |
| 9 | LionX…VK6y | 897 | $386.0K | $2.0K | ██░░░░░░░░ 4.8% |
| 10 | Catye…rSiP | 243 | $283.6K | $1.5K | █░░░░░░░░░ 3.7% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 57dbm…72aa | Main | 1 | $8 | $0.08 | 21d |
| 2 | 7nJ8N…g5CY | Main | 1 | $5 | $0.05 | 22d |
| 3 | G6ViX…6ewD | Main | 1 | $4 | $0.04 | 10d |
| 4 | Bg4qt…yxiw | Main | 1 | $1 | $0.01 | 6d |
| 5 | ymMaU…LUE9 | Main | 1 | $1 | $0.01 | 10d |
| 6 | 7mv9c…h3yc | Main | 1 | $0.87 | <$0.01 | 22d |
| 7 | 7z8iG…i8AM | Main | 1 | $0.60 | <$0.01 | 6d |
| 8 | Fa1FB…fkTL | Main | 1 | $0.55 | <$0.01 | 8d |
| 9 | B3dNZ…aXSX | Main | 1 | $0.54 | <$0.01 | 6d |
| 10 | 38pMQ…zJgG | Main | 1 | $0.54 | <$0.01 | 14d |