inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2026-07-18T23:10Z --to 2026-08-19T05:01Z

› 394 liquidations by 48 liquidators across 257 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 394 257 obligations hit
liquidators 48 8.2 liquidations on average
debt repaid $175.0K collateral seized $179.3K
liquidator profit $2.2K protocol earned $2.1K
median profit $0.06 per liquidation
unprofitable 2 0.5% lost money
jito 35.0% 138 tipped jito to land
biggest $14.9K 2zVsP…MFfx, 111d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 12 2026: 2,724 liquidations over $1k, $19.86M repaid

› 290 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
94d ago LionX…VK6y 6h3Xt…vJGV Altcoins 99.89 PYTH → 3.581 USDC $3.58 +$0.09 5.0%
95d ago BCso1…pt2B EcJTU…uor9 Main 0.000000653 SOL → 0.000000544 raSOL <$0.01 +<$0.01 1.0%
96d ago LionX…VK6y 9fgZY…7VEx Main 0.1223 SOL → 8.987 USDT $8.98 +$0.04 1.0%
96d ago BCUsD…QYS8 2KNy2…ohjU Main 0.008 SOL → 0.5849 USDC $0.58 +<$0.01 1.0%
96d ago LionX…VK6y 8Ld1S…WZxS Main 0.0011 SOL → 0.0797 USDG $0.08 +<$0.01 1.0%
96d ago 7dGrd…uuUu FJxna…rTok Main 1.341 SOL → 98.41 USDC $98.39 +$0.49 1.0%
96d ago 2CZ86…USro 5xRRA…YLSh Main 50.20 SOL → 3,684.0 USDC $3,683 +$18.42 1.0%
96d ago LionX…VK6y FXixZ…oiE9 Main 0.0766 SOL → 5.642 USDC $5.64 +$0.03 1.0%
96d ago Bcusd…ZnTy GgZK6…9rgf Main 0.0059 SOL → 0.4328 USDC $0.43 +<$0.01 1.0%
96d ago Bcusd…ZnTy 43kzq…6ZHX Main 0.0299 SOL → 2.198 USDC $2.20 +$0.01 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 7dGrd…uuUu 67 $92.8K $1.1K ██████████ 48.4%
2 BCUsd…FxPG 1 $11.7K $292 ███░░░░░░░ 13.1%
3 bUSDC…mAxV 9 $10.9K $272 ███░░░░░░░ 12.2%
4 ewcjN…qaEP 13 $8.4K $199 ██░░░░░░░░ 9.0%
5 LionX…VK6y 144 $13.2K $140 █░░░░░░░░░ 6.3%
6 GQEZD…VWyA 7 $11.0K $89 █░░░░░░░░░ 4.0%
7 4NUiC…k6xX 10 $16.6K $83 █░░░░░░░░░ 3.7%
8 PcSoL…nEWJ 2 $3.6K $20 █░░░░░░░░░ 0.9%
9 2CZ86…USro 1 $3.7K $18 █░░░░░░░░░ 0.8%
10 BCUSD…BDg1 3 $671 $16 █░░░░░░░░░ 0.7%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↑ repaid penalty last
1 C23rp…qdCS xStocks 1 <$0.01 −<$0.01 120d
2 8kXMR…Ru6q Main 1 <$0.01 <$0.01 120d
3 EcJTU…uor9 Main 1 <$0.01 <$0.01 95d
4 3giEM…qNzW xStocks 1 <$0.01 <$0.01 120d
5 6np1S…DoUz xStocks 1 <$0.01 <$0.01 120d
6 EbFAy…CsvN Main 1 <$0.01 <$0.01 120d
7 36Ki7…rE5h Altcoins 1 <$0.01 <$0.01 123d
8 DfSs2…o9DR Main 1 $0.01 <$0.01 120d
9 5NK3N…Znzi Main 1 $0.01 <$0.01 120d
10 8wQzB…vEDB xStocks 1 $0.01 <$0.01 120d