Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator BCuSd…MLKb --from 2026-07-03T08:15Z --to 2026-07-12T17:12Z
› 6 liquidations by 1 liquidator across 6 obligations
┤ grep -E ├
liquidator[BCuSd…MLKb]
- LionX…VK6y 46
- ewcjN…qaEP 19
- 7dGrd…uuUu 15
- BCuSd…MLKb 6
- evoxx…QS13 4
- BcUSd…BRHw 4
- bUSDC…mAxV 3
- bSoLs…SpgW 3
- BCUSD…AEaU 3
- BCSo1…Ened 3
- BCUsD…QYS8 2
- BCSo1…KUGS 2
- BCusd…LH6A 2
- DNiFZ…hikb 1
- 8g13o…Ppv1 1
- pcSo1…Sccw 1
- BcSo1…WWeT 1
- Bcusd…ZnTy 1
- PcSo1…MCG5 1
- pC5o1…FNV7 1
- BCusD…krtk 1
- BcUsd…ZDMG 1
- so1Sp…b6py 1
- Bcso1…9ssu 1
- BcSo1…hojH 1
- BcUsd…9GE3 1
- BCso1…Lgoe 1
obligation[any]
┤ stat liquidations.log ├
liquidations
6
6 obligations hit
liquidators
1
6.0 liquidations on average
debt repaid
$1
collateral seized $1
liquidator profit
<$0.01
protocol earned <$0.01
median profit
<$0.01
per liquidation
unprofitable
0
0.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 2023
may 2025
nov 2026
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 131d ago | BCuSd…MLKb | 9mKeu…PzUq | Main | 0.0009 JitoSOL → 0.0008 bSOL | $0.08 | +<$0.01 | 1.0% | |
| 131d ago | BCuSd…MLKb | BGWW3…PMxF | Main | 0.001 JitoSOL → 0.0009 bSOL | $0.09 | +<$0.01 | 1.0% | |
| 135d ago | BCuSd…MLKb | 83C7V…6iA3 | Main | 0.0059 SOL → 0.4462 USDG | $0.45 | +<$0.01 | 1.0% | |
| 135d ago | BCuSd…MLKb | ETAYP…EkC8 | Main | 0.003 SOL → 0.2346 USDC | $0.23 | +<$0.01 | 1.0% | |
| 135d ago | BCuSd…MLKb | BXRaP…rgwv | Main | 0.000038 SOL → 0.003 USDC | <$0.01 | +<$0.01 | 1.0% | |
| 138d ago | BCuSd…MLKb | 4bdex…Nt8B | Main | 0.007 SOL → 0.5533 USDC | $0.55 | +<$0.01 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 7dGrd…uuUu | 15 | $17.3K | $87 | ██████████ 54.1% |
| 2 | evoxx…QS13 | 4 | $8.0K | $40 | █████░░░░░ 25.1% |
| 3 | LionX…VK6y | 46 | $5.7K | $29 | ███░░░░░░░ 17.9% |
| 4 | ewcjN…qaEP | 19 | $678 | $3 | █░░░░░░░░░ 2.1% |
| 5 | DNiFZ…hikb | 1 | $160 | $0.80 | █░░░░░░░░░ 0.5% |
| 6 | BCUsD…QYS8 | 2 | $12 | $0.26 | █░░░░░░░░░ 0.2% |
| 7 | 8g13o…Ppv1 | 1 | $35 | $0.17 | █░░░░░░░░░ 0.1% |
| 8 | pcSo1…Sccw | 1 | $2 | $0.06 | █░░░░░░░░░ 0.0% |
| 9 | BCSo1…KUGS | 2 | $4 | $0.02 | █░░░░░░░░░ 0.0% |
| 10 | PcSo1…MCG5 | 1 | $0.59 | $0.01 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 4bdex…Nt8B | Main | 1 | $0.55 | <$0.01 | 138d |
| 2 | 83C7V…6iA3 | Main | 1 | $0.45 | <$0.01 | 135d |
| 3 | ETAYP…EkC8 | Main | 1 | $0.23 | <$0.01 | 135d |
| 4 | BGWW3…PMxF | Main | 1 | $0.09 | <$0.01 | 131d |
| 5 | 9mKeu…PzUq | Main | 1 | $0.08 | <$0.01 | 131d |
| 6 | BXRaP…rgwv | Main | 1 | <$0.01 | <$0.01 | 135d |