Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-05-13T07:42Z --to 2026-05-16T08:42Z
› 81 liquidations by 25 liquidators across 58 obligations
┤ grep -E ├
liquidator[any]
- 7dGrd…uuUu 24
- LionX…VK6y 12
- evoxx…QS13 8
- 6mkyd…uVhU 6
- 8t7ZN…ucJ7 3
- GQEZD…VWyA 3
- BCUsD…QYS8 3
- pCSo1…H7Ws 2
- BcSo1…hojH 2
- BcusD…Vrqe 2
- BcUsd…ZDMG 2
- PCFLA…eAUQ 1
- BCUSD…BDg1 1
- BcuSd…3CA8 1
- BCUSD…AEaU 1
- BcUsd…9GE3 1
- Bcusd…ZnTy 1
- BCusd…LH6A 1
- BcUSd…BRHw 1
- BCso1…pt2B 1
- BCso1…1FrU 1
- BCusD…krtk 1
- so1Sp…b6py 1
- BCSo1…Ened 1
- pcuSD…J9gK 1
obligation[any]
- kgpZa…p61d 8
- EG3y4…r8WL 5
- EMmCS…b6F9 3
- FJ5Fv…V3KB 3
- ENE64…N2Mr 3
- ETsft…G6bU 2
- CZdDf…KfCT 2
- GXrYj…9MNp 2
- 61erY…Jdai 2
- AXpSX…JzkB 2
- 6XTUT…gVcb 2
- Bayk7…nDS6 1
- CbtLC…PNAZ 1
- 8LM8n…3GUS 1
- J4ipH…WaZj 1
- 39APx…8RJi 1
- 2xTYa…w9Yd 1
- 2255H…dCab 1
- En69c…XjQx 1
- BihWi…mBH6 1
- AdfFc…joBZ 1
- dPYRs…1Guj 1
- AbWoo…jS5q 1
- CKPH8…ZiEB 1
- 28iET…9N7Z 1
- 7kLr2…jPkx 1
- 72Vix…Vxck 1
- 6ZeFX…XAKQ 1
- 7XSPT…RYyY 1
- 6PMxH…eTPc 1
- 5jYm3…LCP4 1
- 4wxSu…cF9A 1
- HVAHL…VmDa 1
- rh6rJ…KtK6 1
- 5xaDB…dZJx 1
- B9szW…3Ma1 1
- HDf42…A679 1
- DFHs6…kSxJ 1
- 4akhB…AVca 1
- GoD6q…CCN8 1
┤ stat liquidations.log ├
liquidations
81
58 obligations hit
liquidators
25
3.2 liquidations on average
debt repaid
$170.2K
collateral seized $172.0K
liquidator profit
$896
protocol earned $895
median profit
$0.36
per liquidation
unprofitable
2
2.5% lost money
jito
28.4%
23 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 8 2026: 2,276 liquidations over $1k, $16.10M repaid
› 101 cascades of liquidations over $1k in the last 1y, biggest first by debt repaid:
- 1 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 2 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
- 3 nov 21 07:30 utc 279 liquidations in 17m $2.35M 12 liquidators SOL −3.4%
- 4 feb 5 20:15 utc 306 liquidations in 12m $2.33M 27 liquidators SOL −4.1%
- 5 jan 31 18:37 utc 325 liquidations in 8m $2.27M 50 liquidators SOL −4.3%
- 6 jan 31 14:09 utc 155 liquidations in 23m $1.68M 17 liquidators SOL −3.9%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 188d ago | LionX…VK6y | GoD6q…CCN8 | Main | 0.00005829 cbBTC → 4.509 USDT | $4.51 | +$0.02 | 1.0% | |
| 188d ago | evoxx…QS13 | 4wxSu…cF9A | Main | 0.3316 SOL → 28.51 USDC | $28.51 | +$0.14 | 1.0% | |
| 188d ago | 7dGrd…uuUu | 2xTYa…w9Yd | Fartcoin | 3,699.1 Fartcoin → 670.16 USDC | $670.03 | +$16.75 | 5.0% | |
| 188d ago | LionX…VK6y | AXpSX…JzkB | Main | 0.0201 JitoSOL → 2.217 USDG | $2.22 | +$0.01 | 1.0% | |
| 188d ago | GQEZD…VWyA | kgpZa…p61d | Main | 121.67 SOL → 10,500 USDC | $10,498 | +$52.49 | 1.0% | |
| 188d ago | 7dGrd…uuUu | ETsft…G6bU | Main | 175.07 SOL → 15,125 USDC | $15,122 | +$75.61 | 1.0% | |
| 188d ago | 7dGrd…uuUu | BihWi…mBH6 | Main | 5.050 SOL → 437.28 USDG | $437.25 | +$2.19 | 1.0% | |
| 188d ago | 7dGrd…uuUu | CbtLC…PNAZ | Main | 0.0523 xBTC → 4,052.7 USDC | $4,052 | +$20.26 | 1.0% | |
| 188d ago | LionX…VK6y | AbWoo…jS5q | Main | 0.0017 cbBTC → 132.10 USDG | $132.08 | +$0.66 | 1.0% | |
| 188d ago | 7dGrd…uuUu | EMmCS…b6F9 | Main | 44.60 SOL → 3,866.1 USDC | $3,865 | +$19.33 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 7dGrd…uuUu | 24 | $111.2K | $600 | ██████████ 67.0% |
| 2 | 8t7ZN…ucJ7 | 3 | $35.1K | $176 | ███░░░░░░░ 19.6% |
| 3 | GQEZD…VWyA | 3 | $12.1K | $60 | █░░░░░░░░░ 6.7% |
| 4 | 6mkyd…uVhU | 6 | $6.2K | $31 | █░░░░░░░░░ 3.5% |
| 5 | LionX…VK6y | 12 | $4.9K | $24 | █░░░░░░░░░ 2.7% |
| 6 | evoxx…QS13 | 8 | $355 | $2 | █░░░░░░░░░ 0.2% |
| 7 | pCSo1…H7Ws | 2 | $167 | $0.83 | █░░░░░░░░░ 0.1% |
| 8 | BCUSD…BDg1 | 1 | $36 | $0.36 | █░░░░░░░░░ 0.0% |
| 9 | PCFLA…eAUQ | 1 | $71 | $0.36 | █░░░░░░░░░ 0.0% |
| 10 | BcuSd…3CA8 | 1 | $34 | $0.34 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | kgpZa…p61d | Main | 8 | $97.0K | $970 | 188d |
| 2 | EG3y4…r8WL | Main | 5 | $8.8K | $88 | 188d |
| 3 | EMmCS…b6F9 | Main | 3 | $12.1K | $121 | 188d |
| 4 | FJ5Fv…V3KB | JLP | 3 | $238 | $2 | 188d |
| 5 | ENE64…N2Mr | Main | 3 | $5 | $0.05 | 188d |
| 6 | ETsft…G6bU | Main | 2 | $31.9K | $319 | 188d |
| 7 | CZdDf…KfCT | Main | 2 | $1.6K | $16 | 189d |
| 8 | GXrYj…9MNp | Main | 2 | $971 | $10 | 188d |
| 9 | 61erY…Jdai | Main | 2 | $142 | $1 | 188d |
| 10 | AXpSX…JzkB | Main | 2 | $5 | $0.05 | 188d |