inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2026-02-03T14:19Z --to 2026-02-12T23:20Z

› 67,411 liquidations by 168 liquidators across 9,749 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 67,411 9,749 obligations hit
liquidators 168 401 liquidations on average
debt repaid $23.63M collateral seized $23.90M
liquidator profit $138.8K protocol earned $134.5K
median profit $0.04 per liquidation
unprofitable 306 0.5% lost money
jito 3.7% 2,484 tipped jito to land
biggest $534.4K 4gHgR…fudu, 288d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,726 liquidations over $1k, $19.87M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
282d ago evoxx…QS13 D294o…LGD9 Main 0.3716 SOL → 28.92 USDC $28.92 +$0.14 1.0%
282d ago 8t7ZN…ucJ7 AVMpe…wqmH Main 31.17 SOL → 2,426.4 PYUSD $2,426 +$12.13 1.0%
282d ago LionX…VK6y CXRYj…npJx Main 0.9289 SOL → 72.43 CASH $72.43 +$0.36 1.0%
282d ago 8t7ZN…ucJ7 C9SnU…vVBn Main 3.822 SOL → 298.04 USDC $298.03 +$1.49 1.0%
282d ago LionX…VK6y 7HBtC…Tth3 JLP 0.5752 JLP → 2.011 PYUSD $2.01 +$0.01 1.0%
282d ago LionX…VK6y 81YpH…LPtZ Jupiter 20.22 JUP → 2.636 USDC $2.64 +$0.07 5.0%
282d ago 8t7ZN…ucJ7 Ao1hf…NECQ Main 3.797 SOL → 296.34 USDC $296.32 +$1.48 1.0%
282d ago LionX…VK6y 9bCZo…ihzX Jupiter 6.095 JUP → 0.7956 USDC $0.80 +$0.02 5.0%
282d ago LionX…VK6y 6xjPd…DT2X Main 0.2923 SOL → 22.85 USDC $22.85 +$0.11 1.0%
282d ago LionX…VK6y 5SiKS…j1Le Main 0.0054 SOL → 0.4239 USDC $0.42 +<$0.01 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 8t7ZN…ucJ7 595 $5.17M $28.4K ██████████ 20.5%
2 7dGrd…uuUu 4,980 $3.77M $22.7K ████████░░ 16.4%
3 LionX…VK6y 2,580 $3.73M $22.1K ████████░░ 15.9%
4 4NUiC…k6xX 80 $3.06M $15.8K ██████░░░░ 11.4%
5 evoxx…QS13 6,246 $1.70M $9.2K ███░░░░░░░ 6.6%
6 pCf1A…5wj9 27 $535.0K $4.6K ██░░░░░░░░ 3.3%
7 PcUsd…1NJT 90 $585.2K $3.4K █░░░░░░░░░ 2.4%
8 PCfLa…RAhz 18 $391.0K $2.1K █░░░░░░░░░ 1.5%
9 PcSoL…nEWJ 52 $242.3K $1.3K █░░░░░░░░░ 0.9%
10 GQEZD…VWyA 452 $182.5K $1.2K █░░░░░░░░░ 0.8%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 kgpZa…p61d Main 30 $5.5K $64 281d
2 2CrqK…wvam Main 29 $11.1K $111 281d
3 GEjEG…g3BX Main 27 $92 $0.98 288d
4 3miD1…VcJf Main 22 $181 $2 288d
5 8q7FR…MayP Main 20 $7.0K $108 288d
6 GEU94…D1QK Main 20 $103 $1 288d
7 3QhEc…FkiF Main 19 $4.6K $67 281d
8 GmZMB…SRY3 JLP 19 $99 $1 288d
9 fLMtm…ZtGz Main 19 $90 $0.91 288d
10 6iJgp…w4sX Main 18 $547.7K $5.5K 281d