Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2025-11-21T17:30Z --to 2025-12-01T02:51Z
› 300 liquidations by 28 liquidators across 169 obligations
┤ grep -E ├
liquidator[any]
- LionX…VK6y 181
- 7dGrd…uuUu 50
- evoxx…QS13 11
- usdgC…WMVX 10
- tzwcR…rEVH 8
- 8t7ZN…ucJ7 5
- pcUsd…5FYh 4
- 2zYae…sXwp 3
- pC5o1…FNV7 3
- so1Sp…b6py 3
- 7ty2Q…mBCZ 2
- pcusd…bFG2 2
- pcSo1…ypX3 2
- pCSo1…Hpm8 2
- A2MDj…mwZS 1
- GQEZD…VWyA 1
- pCusD…hgBp 1
- BcSo1…d5eL 1
- BCusd…LH6A 1
- BcSo1…hojH 1
- Bcso1…9ssu 1
- Pc5o1…27d1 1
- pcSo1…Sccw 1
- pcso1…VJz4 1
- PcSo1…MCG5 1
- pCUSD…zWMW 1
- pcUSD…qWK7 1
- BCso1…pt2B 1
obligation[any]
- 5tWp5…1zfp 10
- 3uak5…recT 8
- kgpZa…p61d 7
- FSWU5…VQ6d 6
- V4oSa…ccMB 5
- 9DcNu…2v2N 4
- GZGr6…YiK1 4
- CZdDf…KfCT 4
- 8ijxe…15Mg 4
- GAKor…E1CF 4
- 3n6e4…TA6N 4
- 6qGpT…UwYn 4
- HhUkn…Gmyw 3
- 6AYjv…aEpT 3
- EJFnR…4RYZ 3
- DWzwX…hPEF 3
- AkHJq…9U21 3
- A1d8w…Gcfj 3
- 3odX1…rDFm 3
- 4pMGW…sunN 3
- ENqK3…BQcw 3
- CSLHf…WjjS 3
- 7Bxzn…eSdG 3
- kcSFC…c8Ly 3
- 8ZSH1…JUvn 3
- AMfru…H2iA 3
- JiA7j…Pa2N 3
- G4Efy…f6Ke 3
- 9vHo2…t97x 3
- ABUDR…xZ2E 3
- G13UH…VLTw 3
- Cp7S3…zU41 3
- GY3gT…T9Fn 3
- 3HNGM…oBUY 3
- HX1SH…q8uy 2
- Bayk7…nDS6 2
- FGP1r…1yVn 2
- D41vr…PHeW 2
- 7HYEE…snQT 2
- FeZra…1Cu6 2
┤ stat liquidations.log ├
liquidations
300
169 obligations hit
liquidators
28
10.7 liquidations on average
debt repaid
$1.22M
collateral seized $1.24M
liquidator profit
$13.5K
protocol earned $2.2K
median profit
$0.26
per liquidation
unprofitable
8
2.7% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 14 2026: 2,332 liquidations over $1k, $16.55M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 356d ago | LionX…VK6y | E9zEF…Zsux | Main | 0.000000997 SOL → 0.0001 USDC | <$0.01 | +<$0.01 | 1.0% | |
| 356d ago | LionX…VK6y | DkQdn…U6Pu | Main | 3.342 SOL → 422.41 USDC | $422.36 | +$4.22 | 1.0% | |
| 356d ago | pC5o1…FNV7 | ABUDR…xZ2E | Main | 0.0096 SOL → 1.146 UXD | $1.17 | +$0.06 | 5.0% | |
| 356d ago | evoxx…QS13 | 8ZSH1…JUvn | JLP | 1.503 JLP → 6.723 USDT | $6.72 | +$0.07 | 1.0% | |
| 356d ago | 7dGrd…uuUu | 6bogh…axyB | Main | 1.874 SOL → 236.98 USDC | $236.95 | +$2.37 | 1.0% | |
| 356d ago | LionX…VK6y | AkHJq…9U21 | Main | 0.5133 SOL → 64.98 USDC | $64.98 | +$0.65 | 1.0% | |
| 356d ago | LionX…VK6y | DderS…S3ZX | Main | 0.4478 SOL → 56.73 USDC | $56.72 | +$0.57 | 1.0% | |
| 356d ago | evoxx…QS13 | 7DpZb…gJmm | Main | 0.0001 cbBTC → 11.70 USDC | $11.69 | +$0.11 | 1.0% | |
| 356d ago | LionX…VK6y | 9SE23…PjbH | Main | 1.100 SOL → 139.32 USDC | $139.31 | +$1.39 | 1.0% | |
| 356d ago | LionX…VK6y | D2khz…4svs | Main | 0.0035 cbBTC → 306.56 USDG | $306.53 | +$3.06 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 11 | usdgC…WMVX | 10 | $3 | $0.10 | █░░░░░░░░░ 0.0% |
| 12 | pC5o1…FNV7 | 3 | $2 | $0.08 | █░░░░░░░░░ 0.0% |
| 13 | pcSo1…ypX3 | 2 | $2 | $0.08 | █░░░░░░░░░ 0.0% |
| 14 | pCSo1…Hpm8 | 2 | $0.71 | $0.03 | █░░░░░░░░░ 0.0% |
| 15 | BcSo1…d5eL | 1 | $3 | $0.03 | █░░░░░░░░░ 0.0% |
| 16 | pcusd…bFG2 | 2 | $2 | $0.02 | █░░░░░░░░░ 0.0% |
| 17 | BCusd…LH6A | 1 | $2 | $0.02 | █░░░░░░░░░ 0.0% |
| 18 | BcSo1…hojH | 1 | $2 | $0.02 | █░░░░░░░░░ 0.0% |
| 19 | Bcso1…9ssu | 1 | $1 | $0.01 | █░░░░░░░░░ 0.0% |
| 20 | Pc5o1…27d1 | 1 | $0.48 | <$0.01 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 5tWp5…1zfp | Main | 10 | $391.1K | $3.9K | 356d |
| 2 | 3uak5…recT | Main | 8 | $1.0K | $10 | 356d |
| 3 | kgpZa…p61d | Main | 7 | $13.0K | $130 | 356d |
| 4 | FSWU5…VQ6d | Main | 6 | $981 | $10 | 356d |
| 5 | V4oSa…ccMB | Main | 5 | $462 | $5 | 356d |
| 6 | 9DcNu…2v2N | Fartcoin | 4 | $2.8K | $141 | 356d |
| 7 | GZGr6…YiK1 | Main | 4 | $2.3K | $23 | 356d |
| 8 | CZdDf…KfCT | Main | 4 | $139 | $1 | 356d |
| 9 | 8ijxe…15Mg | Main | 4 | $74 | $0.74 | 356d |
| 10 | GAKor…E1CF | Main | 4 | $53 | $0.53 | 356d |