inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-09-25T05:49Z --to 2025-10-04T14:48Z

› 764 liquidations by 78 liquidators across 464 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 764 464 obligations hit
liquidators 78 9.8 liquidations on average
debt repaid $1.58M collateral seized $1.62M
liquidator profit $24.2K protocol earned $12.0K
median profit $0.54 per liquidation
unprofitable 3 0.4% lost money
jito 0.8% 6 tipped jito to land
biggest $458.3K 4BjgU…CHwg, 422d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
422d ago 2zYae…sXwp 6maHA…PphQ Main 0.0114 SOL → 2.275 USDC $2.27 +$0.02 1.0%
422d ago pcUSD…qWK7 5THj5…FsCx BONK 195,553 Bonk → 3.619 USDC $3.62 +$0.09 5.0%
422d ago 7dGrd…uuUu 8rCGE…X95s BONK 24,783,876 Bonk → 458.65 USDC $458.53 +$11.46 5.0%
422d ago pcUsD…fQFe C3JUe…nfur Altcoins 288.32 PENGU → 7.732 USDC $7.73 +$0.19 5.0%
422d ago pcUsD…fQFe C3JUe…nfur Altcoins 1.379 PENGU → 0.037 USDC $0.04 +<$0.01 5.0%
422d ago GQEZD…VWyA FFTDV…Ay7k Main 1.030 JupSOL → 233.92 USDC $233.85 +$2.34 1.0%
422d ago PCuSd…4Ndp EhnaP…QezG JLP 36.24 JLP → 196.14 USDC $196.08 +$1.96 1.0%
422d ago pCf1A…6qhM GkS6J…nBS1 Main 0.0589 SOL → 11.71 USDT $11.71 +$0.12 1.0%
422d ago so1Sp…b6py 8hBaX…pZby Main 0.3029 SOL → 60.22 USDT $60.23 +$0.60 1.0%
422d ago pcUsd…5FYh 76qNT…JexJ Main 0.0049 SOL → 0.9824 USDT $0.98 +<$0.01 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 7dGrd…uuUu 139 $725.7K $15.1K ██████████ 62.3%
2 8t7ZN…ucJ7 27 $305.2K $3.1K ██░░░░░░░░ 12.6%
3 tzwcR…rEVH 37 $180.4K $1.8K █░░░░░░░░░ 7.5%
4 7ty2Q…mBCZ 15 $119.1K $1.4K █░░░░░░░░░ 5.6%
5 4NUiC…k6xX 4 $104.3K $1.3K █░░░░░░░░░ 5.5%
6 GQEZD…VWyA 16 $46.3K $487 █░░░░░░░░░ 2.0%
7 PcSoL…nEWJ 1 $43.4K $434 █░░░░░░░░░ 1.8%
8 evoxx…QS13 81 $22.2K $236 █░░░░░░░░░ 1.0%
9 2zYae…sXwp 121 $15.2K $152 █░░░░░░░░░ 0.6%
10 so1Sp…b6py 27 $884 $29 █░░░░░░░░░ 0.1%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 DFu8h…etwL Main 9 $46 $0.46 413d
2 kgpZa…p61d Main 4 $79.2K $792 421d
3 EMmCS…b6F9 Main 4 $31.7K $317 414d
4 2NjU4…Yo9L Main 4 $9.7K $97 414d
5 Hrd1n…f9y6 Main 4 $2.0K $20 419d
6 7Ps1k…Mrv4 Main 4 $896 $9 421d
7 GZGr6…YiK1 Main 4 $619 $6 421d
8 93K28…pYGZ Main 4 $498 $5 419d
9 7PEsB…QVTy Main 3 $14.3K $143 421d
10 76Hww…8Am9 Main 3 $9.1K $91 421d