inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-09-16T03:01Z --to 2025-09-25T12:05Z

› 1,214 liquidations by 81 liquidators across 459 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 1,214 459 obligations hit
liquidators 81 15.0 liquidations on average
debt repaid $4.25M collateral seized $4.35M
liquidator profit $61.7K protocol earned $30.8K
median profit $0.78 per liquidation
unprofitable 2 0.2% lost money
jito 0.9% 11 tipped jito to land
biggest $987.5K 4LaKw…Wiv9, 425d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
422d ago pcUSD…qWK7 5THj5…FsCx BONK 195,553 Bonk → 3.619 USDC $3.62 +$0.09 5.0%
422d ago 7dGrd…uuUu 8rCGE…X95s BONK 24,783,876 Bonk → 458.65 USDC $458.53 +$11.46 5.0%
422d ago pcUsD…fQFe C3JUe…nfur Altcoins 288.32 PENGU → 7.732 USDC $7.73 +$0.19 5.0%
422d ago pcUsD…fQFe C3JUe…nfur Altcoins 1.379 PENGU → 0.037 USDC $0.04 +<$0.01 5.0%
422d ago GQEZD…VWyA FFTDV…Ay7k Main 1.030 JupSOL → 233.92 USDC $233.85 +$2.34 1.0%
422d ago PCuSd…4Ndp EhnaP…QezG JLP 36.24 JLP → 196.14 USDC $196.08 +$1.96 1.0%
422d ago pCf1A…6qhM GkS6J…nBS1 Main 0.0589 SOL → 11.71 USDT $11.71 +$0.12 1.0%
422d ago so1Sp…b6py 8hBaX…pZby Main 0.3029 SOL → 60.22 USDT $60.23 +$0.60 1.0%
422d ago pcUsd…5FYh 76qNT…JexJ Main 0.0049 SOL → 0.9824 USDT $0.98 +<$0.01 1.0%
422d ago pcuSD…J9gK GewEd…2FWf Main 0.0032 SOL → 0.6301 USDS $0.63 +<$0.01 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 88888…vhXE 271 $756.4K $17.7K ██████████ 28.7%
2 4NUiC…k6xX 18 $1.46M $14.8K ████████░░ 24.0%
3 PcUsd…1NJT 9 $545.9K $12.9K ███████░░░ 20.9%
4 tzwcR…rEVH 95 $611.0K $6.3K ████░░░░░░ 10.2%
5 7ty2Q…mBCZ 64 $574.3K $6.0K ███░░░░░░░ 9.7%
6 pCFLa…y1eb 1 $40.6K $1.0K █░░░░░░░░░ 1.6%
7 7dGrd…uuUu 77 $75.1K $762 █░░░░░░░░░ 1.2%
8 8t7ZN…ucJ7 30 $59.8K $598 █░░░░░░░░░ 1.0%
9 usdgC…WMVX 54 $35.0K $351 █░░░░░░░░░ 0.6%
10 2zYae…sXwp 120 $25.4K $254 █░░░░░░░░░ 0.4%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↑ repaid penalty last
1 DoC6c…uHTL Main 1 <$0.01 −<$0.01 425d
2 8M8oD…1Dor Main 1 <$0.01 <$0.01 431d
3 Cahcb…oLMo Main 1 <$0.01 <$0.01 423d
4 CevxG…EYuT Main 1 <$0.01 <$0.01 427d
5 DAvti…TmX5 Main 1 <$0.01 <$0.01 427d
6 Fy2PW…cFYW Main 1 <$0.01 <$0.01 427d
7 3JJ33…EYC6 Main 1 <$0.01 <$0.01 429d
8 7xoDh…bhBg Main 1 <$0.01 <$0.01 423d
9 ESwvM…Q5dG Main 1 <$0.01 <$0.01 425d
10 Ny45b…332Y Main 1 <$0.01 <$0.01 425d