Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2025-07-22T16:30Z --to 2025-08-01T01:52Z
› 594 liquidations by 27 liquidators across 352 obligations
┤ grep -E ├
liquidator[any]
- 88888…vhXE 295
- MogMe…1hBz 71
- tzwcR…rEVH 64
- JrFJe…WvYx 34
- 7ty2Q…mBCZ 29
- 8t7ZN…ucJ7 23
- 2zYae…sXwp 22
- DJgm8…fYRd 9
- Pc5o1…27d1 7
- 4NUiC…k6xX 6
- pCUSD…zWMW 6
- so1Sp…b6py 4
- PcUsd…JSUt 4
- pcSoL…Ea9W 3
- evoxx…QS13 2
- pCso1…Hh8b 2
- pcUSD…qWK7 2
- pcuSD…FkRk 2
- PcF1A…cBMX 1
- PcSoL…nEWJ 1
- PCUsD…JK8S 1
- pcSo1…ypX3 1
- pcusD…pdrj 1
- usdgC…WMVX 1
- pCSo1…Hpm8 1
- PcUsD…72m8 1
- pcso1…VJz4 1
obligation[any]
- EMmCS…b6F9 10
- 6eHSq…32eD 8
- kqD47…HeGg 7
- D13T4…MnEv 6
- 6jhzR…ajNF 6
- 9DcNu…2v2N 5
- 7HYEE…snQT 5
- Dba6e…Pr5k 5
- G4JtN…Sr1H 5
- 97yWA…9HRh 4
- 5BPNR…FWow 4
- 7mts7…h8f4 4
- 8jYh8…K4E5 4
- CZdDf…KfCT 4
- AMfru…H2iA 4
- FeyDg…a8Zz 4
- AqFvE…dWxA 4
- AF6Y5…yLAr 4
- 8GqP6…j9jS 4
- DGYfc…sPcr 4
- CgMhm…5XgC 4
- 68Wgk…vFJt 4
- ByGeL…cjZV 4
- H7oDw…e633 4
- Fyb9P…yrtz 3
- 2kJHE…DdAZ 3
- GaYHm…inFG 3
- 2TVdk…URZW 3
- ADXAf…xyS6 3
- E568m…1k2L 3
- EaKZT…LTCE 3
- 2xYKN…DPFL 3
- 93dtD…Ff7Q 3
- 8rCGE…X95s 3
- 7Kx7p…PVST 3
- Aidxm…9izq 3
- FHiEF…xwdr 3
- V4oSa…ccMB 3
- 965Ty…mttb 3
- CaiEh…hMGX 3
┤ stat liquidations.log ├
liquidations
594
352 obligations hit
liquidators
27
22.0 liquidations on average
debt repaid
$1.90M
collateral seized $1.99M
liquidator profit
$46.9K
protocol earned $46.9K
median profit
$3
per liquidation
unprofitable
6
1.0% lost money
jito
9.6%
57 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 14 2026: 2,332 liquidations over $1k, $16.55M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 478d ago | so1Sp…b6py | 85jQA…QYdj | Main | 1.282 SOL → 179.57 EURC | $205.22 | +$5.13 | 5.0% | |
| 478d ago | 7ty2Q…mBCZ | EaKZT…LTCE | Main | 0.0121 cbBTC → 1,322.2 USDG | $1,322 | +$33.05 | 5.0% | |
| 478d ago | tzwcR…rEVH | 6yzRY…vK8Q | Main | 2.874 SOL → 460.06 PYUSD | $459.92 | +$11.50 | 5.0% | |
| 478d ago | 7ty2Q…mBCZ | FaQJW…84nt | Main | 16.90 SOL → 2,704.6 USDT | $2,704 | +$67.61 | 5.0% | |
| 478d ago | 7ty2Q…mBCZ | BGigR…WwuF | Main | 4.669 SOL → 747.41 USDC | $747.38 | +$18.68 | 5.0% | |
| 478d ago | 88888…vhXE | EGrAc…6zin | Main | 0.0077 SOL → 1.234 USDC | $1.23 | +$0.03 | 5.0% | |
| 478d ago | 88888…vhXE | CgMhm…5XgC | Main | 0.0408 SOL → 6.545 USDC | $6.54 | +$0.16 | 5.0% | |
| 478d ago | 7ty2Q…mBCZ | 2KNbH…Zsh3 | Main | 2,314.9 SOL → 371,173 USDC | $371,150 | +$9.3K | 5.0% | |
| 478d ago | 88888…vhXE | EdcSK…EkV4 | Main | 14.72 SOL → 2,360.2 USDC | $2,360 | +$59.00 | 5.0% | |
| 478d ago | tzwcR…rEVH | 7mts7…h8f4 | Main | 21.11 SOL → 3,384.8 USDC | $3,385 | +$84.61 | 5.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | tzwcR…rEVH | 64 | $460.5K | $11.5K | ██████████ 24.5% |
| 2 | 7ty2Q…mBCZ | 29 | $425.6K | $10.6K | █████████░ 22.7% |
| 3 | 88888…vhXE | 295 | $361.4K | $8.9K | ████████░░ 19.0% |
| 4 | MogMe…1hBz | 71 | $271.4K | $6.3K | █████░░░░░ 13.4% |
| 5 | 4NUiC…k6xX | 6 | $190.4K | $4.8K | ████░░░░░░ 10.1% |
| 6 | 8t7ZN…ucJ7 | 23 | $96.0K | $2.4K | ██░░░░░░░░ 5.1% |
| 7 | 2zYae…sXwp | 22 | $49.7K | $1.2K | █░░░░░░░░░ 2.6% |
| 8 | JrFJe…WvYx | 34 | $38.6K | $965 | █░░░░░░░░░ 2.1% |
| 9 | evoxx…QS13 | 2 | $2.5K | $61 | █░░░░░░░░░ 0.1% |
| 10 | PcF1A…cBMX | 1 | $1.5K | $38 | █░░░░░░░░░ 0.1% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | EMmCS…b6F9 | Main | 10 | $191.8K | $9.6K | 478d |
| 2 | 6eHSq…32eD | Main | 8 | $2.5K | $123 | 479d |
| 3 | kqD47…HeGg | Main | 7 | $133 | $7 | 479d |
| 4 | D13T4…MnEv | Main | 6 | $31.3K | $1.6K | 480d |
| 5 | 6jhzR…ajNF | Main | 6 | $431 | $22 | 479d |
| 6 | 9DcNu…2v2N | Fartcoin | 5 | $111.9K | $5.6K | 479d |
| 7 | 7HYEE…snQT | Fartcoin | 5 | $51.8K | $2.6K | 478d |
| 8 | Dba6e…Pr5k | Main | 5 | $14.4K | $721 | 480d |
| 9 | G4JtN…Sr1H | Main | 5 | $80 | $4 | 478d |
| 10 | 97yWA…9HRh | Main | 4 | $81.3K | $4.1K | 478d |