Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--liquidator Pc5o1…27d1 --from 2025-07-12T04:00Z --to 2025-07-21T12:57Z
› 4 liquidations by 1 liquidator across 4 obligations
┤ grep -E ├
liquidator[Pc5o1…27d1]
- 88888…vhXE 111
- MogMe…1hBz 37
- JrFJe…WvYx 26
- tzwcR…rEVH 21
- 8t7ZN…ucJ7 5
- 7ty2Q…mBCZ 4
- usdgC…WMVX 4
- PcUsd…JSUt 4
- Pc5o1…27d1 4
- pcuSD…J9gK 4
- pCSo1…Hpm8 4
- so1Sp…b6py 3
- pCUSD…zWMW 3
- PcSo1…MCG5 3
- pC5o1…FNV7 2
- pcSoL…Ea9W 2
- PcUsD…72m8 1
- nowwx…CfMD 1
- pcUsD…fQFe 1
- pcSoL…4VaG 1
- pcuSD…FkRk 1
- pcSo1…ypX3 1
- pcUSD…qWK7 1
obligation[any]
┤ stat liquidations.log ├
liquidations
4
4 obligations hit
liquidators
1
4.0 liquidations on average
debt repaid
$2
collateral seized $2
liquidator profit
$0.04
protocol earned $0.04
median profit
<$0.01
per liquidation
unprofitable
2
50.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 2023
may 2025
nov 2026
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 487d ago | Pc5o1…27d1 | H3TsR…LoW6 | Main | 1.792 USDT → 0.0004 WETH | $1.71 | +$0.04 | 5.0% | |
| 487d ago | Pc5o1…27d1 | 85E8G…JGmi | Main | 0.000001 USDT → 0.000000008 bSOL | <$0.01 | −<$0.01 | 5.0% | |
| 490d ago | Pc5o1…27d1 | 4CuW9…zH2F | Main | 0.00000001 cbBTC → 0.000007611 hSOL | <$0.01 | −<$0.01 | 5.0% | |
| 491d ago | Pc5o1…27d1 | FkYZ1…i34i | Main | 0.00001583 SOL → 0.0026 USDC | <$0.01 | +<$0.01 | 5.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | MogMe…1hBz | 37 | $240.3K | $5.7K | ██████████ 48.9% |
| 2 | tzwcR…rEVH | 21 | $94.6K | $2.4K | ████░░░░░░ 20.1% |
| 3 | JrFJe…WvYx | 26 | $77.8K | $1.9K | ███░░░░░░░ 16.5% |
| 4 | 88888…vhXE | 111 | $37.5K | $933 | ██░░░░░░░░ 7.9% |
| 5 | 8t7ZN…ucJ7 | 5 | $28.8K | $719 | █░░░░░░░░░ 6.1% |
| 6 | 7ty2Q…mBCZ | 4 | $1.9K | $49 | █░░░░░░░░░ 0.4% |
| 7 | usdgC…WMVX | 4 | $175 | $4 | █░░░░░░░░░ 0.0% |
| 8 | so1Sp…b6py | 3 | $13 | $0.32 | █░░░░░░░░░ 0.0% |
| 9 | PcUsd…JSUt | 4 | $9 | $0.09 | █░░░░░░░░░ 0.0% |
| 10 | › Pc5o1…27d1 | 4 | $2 | $0.04 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | H3TsR…LoW6 | Main | 1 | $2 | $0.09 | 487d |
| 2 | FkYZ1…i34i | Main | 1 | <$0.01 | <$0.01 | 491d |
| 3 | 4CuW9…zH2F | Main | 1 | <$0.01 | −<$0.01 | 490d |
| 4 | 85E8G…JGmi | Main | 1 | <$0.01 | −<$0.01 | 487d |