inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-03-22T10:54Z --to 2025-03-31T20:12Z

› 359 liquidations by 51 liquidators across 229 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 359 229 obligations hit
liquidators 51 7.0 liquidations on average
debt repaid $2.04M collateral seized $2.10M
liquidator profit $27.3K protocol earned $27.3K
median profit $4 per liquidation
unprofitable 4 1.1% lost money
jito 18.9% 68 tipped jito to land
biggest $500.0K k6Xcg…gYkG, 602d ago

┤ less cascades.log ├

› busiest stretch: feb 4 to feb 14 2026: 2,546 liquidations over $1k, $18.39M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
600d ago pcUsD…tsVA 951BE…fA1Q Altcoins 119.96 JUP → 48.90 USDC $48.90 +$1.22 5.0%
600d ago pC5o1…FNV7 GAKor…E1CF Main 0.1625 SOL → 19.26 USDC $19.26 +$0.48 5.0%
600d ago usdgC…WMVX Ub2eg…nHsg Main 0.2097 SOL → 0.0003 cbBTC $24.95 +$0.62 5.0%
600d ago pC5o1…FNV7 5oDaA…CyAT Main 0.000000332 JitoSOL → 0.000048 USDG <$0.01 +<$0.01 5.0%
601d ago 7ty2Q…mBCZ 2k4YU…6gTK Main 14.30 JitoSOL → 1,997.9 USDG $1,998 +$49.95 5.0%
601d ago PcUsd…JSUt DXbPY…pNBn Altcoins 0.000001 JUP → 0.000001 USDC <$0.01 −<$0.01 5.0%
601d ago pCso1…Hh8b EXt1G…zJBH Main 0.2061 JitoSOL → 28.73 USDG $28.74 +$0.72 5.0%
601d ago 7ty2Q…mBCZ MYgkM…NpGU Main 1.849 SOL → 216.42 USDC $216.42 +$5.41 5.0%
601d ago 7ty2Q…mBCZ 6LHN9…jS4S Main 0.0084 cbBTC → 648.92 USDC $648.92 +$16.22 5.0%
601d ago 7ty2Q…mBCZ 262pa…fbEh Main 0.0027 cbBTC → 212.40 USDC $212.39 +$5.31 5.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 JrFJe…WvYx 93 $1.13M $12.0K ██████████ 43.9%
2 pcFLa…N39s 1 $500.0K $5.0K ████░░░░░░ 18.3%
3 4NUiC…k6xX 9 $116.5K $2.9K ██░░░░░░░░ 10.7%
4 tzwcR…rEVH 25 $107.6K $2.7K ██░░░░░░░░ 9.8%
5 7ty2Q…mBCZ 78 $105.1K $2.6K ██░░░░░░░░ 9.6%
6 8t7ZN…ucJ7 18 $52.1K $1.3K █░░░░░░░░░ 4.8%
7 noww8…rvxG 1 $14.5K $362 █░░░░░░░░░ 1.3%
8 pcFLA…Ui6t 1 $9.0K $226 █░░░░░░░░░ 0.8%
9 PcfLA…6dvE 1 $4.8K $120 █░░░░░░░░░ 0.4%
10 pCusD…hgBp 11 $1.2K $30 █░░░░░░░░░ 0.1%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↑ repaid penalty last
1 DXbPY…pNBn Altcoins 1 <$0.01 −<$0.01 601d
2 3W7ph…ZQhp Main 1 <$0.01 −<$0.01 602d
3 Cec7Z…ZJSw Main 1 <$0.01 <$0.01 602d
4 5oDaA…CyAT Main 1 <$0.01 <$0.01 600d
5 2iRPP…R1f2 Main 1 <$0.01 <$0.01 606d
6 9ZkZu…mXfc Main 1 <$0.01 <$0.01 603d
7 6StK8…t5An Main 1 <$0.01 <$0.01 608d
8 G4Cz8…jfQ3 Main 1 <$0.01 −<$0.01 604d
9 VD4HK…2Afi Main 1 <$0.01 <$0.01 603d
10 6oKJz…FXgL Main 1 <$0.01 <$0.01 608d