inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-02-12T08:03Z --to 2025-02-21T17:05Z

› 1,948 liquidations by 22 liquidators across 1,354 obligations › querying…

┤ grep -E ├

┤ stat liquidations.log ├

liquidations 1,948 1,354 obligations hit
liquidators 22 88.5 liquidations on average
debt repaid $3.94M collateral seized $4.13M
liquidator profit $98.5K protocol earned $98.5K
median profit $1 per liquidation
unprofitable 42 2.2% lost money
jito 0.0% 0 tipped jito to land
biggest $282.2K 4CLL1…ZUFS, 641d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
641d ago pcsoL…UyC9 G9mAS…KBAG Altcoins 132,980 PENGU → 1,053.5 USDC $1,053 +$26.33 5.0%
641d ago JrFJe…WvYx 4SZNB…gdEN Altcoins 80,666 Bonk → 1.169 USDC $1.17 +$0.03 5.0%
641d ago pcsoL…UyC9 ByVBk…Agn1 Altcoins 96,229 PENGU → 770.76 USDC $770.66 +$19.27 5.0%
641d ago JrFJe…WvYx 2DRhh…kuD8 Altcoins 60.11 JUP → 40.07 USDC $40.07 +$1.00 5.0%
641d ago PcUSD…Nx5r 7mjcw…Tdqj Altcoins 57,534 PENGU → 466.90 USDC $466.86 +$11.67 5.0%
641d ago pcsoL…UyC9 FNG9s…Dpfr Altcoins 8,733.0 PENGU → 71.23 USDC $71.22 +$1.78 5.0%
641d ago pcSo1…ypX3 DJydf…AVoV Main 14.07 USDT → 13.27 UXD $13.40 +$0.33 5.0%
641d ago Pc5o1…27d1 AJ36Q…K9qA Altcoins 226.05 Bonk → 0.0155 PYTH <$0.01 +<$0.01 5.0%
641d ago pcso1…VJz4 2gdNF…QUTr Main 0.2572 USDT → 0.2425 UXD $0.24 +<$0.01 5.0%
641d ago Pc5o1…27d1 7yyJG…xNpr Main 5.905 kUXD-USDC → 6.196 UXD $6.25 +$0.16 5.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 8t7ZN…ucJ7 123 $1.36M $34.1K ██████████ 34.6%
2 tzwcR…rEVH 140 $926.6K $23.2K ███████░░░ 23.5%
3 4NUiC…k6xX 212 $893.9K $22.3K ███████░░░ 22.7%
4 PcSoL…nEWJ 17 $198.5K $5.0K █░░░░░░░░░ 5.0%
5 PcUsd…1NJT 11 $151.8K $3.8K █░░░░░░░░░ 3.9%
6 noww8…rvxG 14 $123.7K $3.1K █░░░░░░░░░ 3.1%
7 kamvm…DHc7 167 $74.0K $1.8K █░░░░░░░░░ 1.9%
8 pcsoL…UyC9 194 $42.6K $1.1K █░░░░░░░░░ 1.1%
9 nowwc…CK66 5 $38.2K $956 █░░░░░░░░░ 1.0%
10 3pL4J…b1pN 124 $30.8K $770 █░░░░░░░░░ 0.8%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 8YJST…T3kh Main 7 $4.2K $210 640d
2 88N1X…AoTV Main 5 $41.0K $2.1K 640d
3 CZdDf…KfCT Main 5 $6.3K $317 640d
4 5Npkg…g93S Main 5 $4.0K $201 640d
5 5VHQi…Jza9 Main 4 $70.9K $3.5K 640d
6 CJPcZ…cbYS Altcoins 4 $67.6K $3.4K 641d
7 J3cQ7…aZSU Main 4 $67.5K $3.4K 641d
8 AXA8t…JdX2 Altcoins 4 $44.6K $2.2K 641d
9 8uBgM…2v1y Altcoins 4 $41.4K $2.1K 641d
10 CQbJX…2xBZ Altcoins 4 $22.0K $1.1K 641d