inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range

› 323,822 liquidations by 294 liquidators across 41,050 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]

┤ stat liquidations.log ├

liquidations 323,822 41,050 obligations hit
liquidators 294 1,101 liquidations on average
debt repaid $243.34M collateral seized $250.11M
liquidator profit $3.77M protocol earned $3.00M
median profit $0.05 per liquidation
unprofitable 2,744 0.8% lost money
jito 6.9% 22,233 tipped jito to land
biggest $1.51M 59FCX…6c5x, 533d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↑ liquidator obligation market seized → repaid repaid profit bonus
1076d ago 3pL4J…b1pN BKF4v…bHMg Main 0.0272 SOL → 1.849 USDT $1.85 +$0.02 2.0%
1076d ago 3pL4J…b1pN A5xh1…3HPj Main 0.000000069 SOL → 0.000005 USDC <$0.01 −<$0.01 2.0%
1076d ago 3pL4J…b1pN DH51u…2EhV Main 0.0072 SOL → 0.4963 USDC $0.50 +<$0.01 2.0%
1076d ago 3pL4J…b1pN EfRfB…KWkm Main 0.6494 SOL → 44.23 USDC $44.24 +$0.44 2.0%
1076d ago 3pL4J…b1pN ByCMU…NSuo Main 0.0112 SOL → 0.765 USDC $0.77 +<$0.01 2.0%
1076d ago 3pL4J…b1pN BBUPw…86Cq Main 0.000009134 SOL → 0.0006 USDC <$0.01 +<$0.01 2.0%
1076d ago 3pL4J…b1pN 9KQZn…91Jf Main 0.0143 SOL → 0.9739 USDC $0.97 +<$0.01 2.0%
1076d ago 3pL4J…b1pN Ezehy…5xsH Main 0.3778 SOL → 25.63 USDC $25.63 +$0.26 2.0%
1076d ago 3pL4J…b1pN EPWXG…5a2m Main 0.0572 SOL → 3.883 USDC $3.88 +$0.04 2.0%
1076d ago 3pL4J…b1pN F9KTw…hBh4 Main 0.1748 SOL → 11.86 USDC $11.86 +$0.12 2.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
81 PCf1a…ZzhX 516 $79.6K $1.5K █░░░░░░░░░ 0.0%
82 Gzz6M…FXuk 1,792 $195.3K $1.5K █░░░░░░░░░ 0.0%
83 PcfLA…2Jth 32 $154.5K $1.4K █░░░░░░░░░ 0.0%
84 pCF1A…PC75 555 $80.2K $1.4K █░░░░░░░░░ 0.0%
85 pCF1a…wrgy 467 $73.0K $1.4K █░░░░░░░░░ 0.0%
86 ewcjN…qaEP 835 $217.6K $1.3K █░░░░░░░░░ 0.0%
87 PcfLA…wMeY 511 $80.7K $1.3K █░░░░░░░░░ 0.0%
88 2CZ86…USro 76 $232.8K $1.3K █░░░░░░░░░ 0.0%
89 PCf1a…9dg9 485 $82.7K $1.3K █░░░░░░░░░ 0.0%
90 pCf1a…caZ9 503 $69.5K $1.3K █░░░░░░░░░ 0.0%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 8RGAF…GGmB OnRe 18,220 $366 $1 51d
2 HsVpj…n8W4 AUTO 5,363 $4.8K $9 15m
3 3zW9K…ZrZL OnRe 3,547 $10.6K $31 63d
4 A8YeY…wFCS AUTO 348 $3.7K $4 1d
5 kgpZa…p61d Main 304 $1.56M $15.6K 170d
6 4cL5Q…FVgF AUTO 294 $3.0K $3 1d
7 CZdDf…KfCT Main 293 $303.0K $10.4K 9h
8 EMmCS…b6F9 Main 210 $1.43M $49.1K 12d
9 EC1cy…uceR Main 161 $4.04M $195.1K 621d
10 DFu8h…etwL Main 153 $3.3K $147 305d