inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range

› 323,742 liquidations by 294 liquidators across 41,050 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]

┤ stat liquidations.log ├

liquidations 323,742 41,050 obligations hit
liquidators 294 1,101 liquidations on average
debt repaid $243.34M collateral seized $250.11M
liquidator profit $3.77M protocol earned $3.00M
median profit $0.05 per liquidation
unprofitable 2,744 0.8% lost money
jito 6.9% 22,233 tipped jito to land
biggest $1.51M 59FCX…6c5x, 533d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↑ liquidator obligation market seized → repaid repaid profit bonus
1079d ago 3pL4J…b1pN BFnpc…tcbm Main 0.000002 USDC → 0.000000033 mSOL <$0.01 −<$0.01 2.0%
1079d ago 3pL4J…b1pN 9jUeq…Q61J Main 93.96 JLP → 1.958 SOL $143.14 +$1.79 2.5%
1079d ago 3pL4J…b1pN FxffS…8ie5 Main 94.22 JLP → 1.798 bSOL $143.69 +$1.80 2.5%
1079d ago 3pL4J…b1pN 6j9kY…EcU2 Main 2.089 USDC → 0.028 SOL $2.05 +$0.02 2.0%
1079d ago 3pL4J…b1pN CkFV4…ScPf Main 26.11 USDC → 0.3497 SOL $25.60 +$0.26 2.0%
1079d ago 3pL4J…b1pN FuLW3…pzBh Main 20.19 USDC → 0.2707 SOL $19.80 +$0.20 2.0%
1079d ago 3pL4J…b1pN 7Ca7z…tNro Main 0.0205 USDC → 0.0003 SOL $0.02 +<$0.01 2.0%
1079d ago 3pL4J…b1pN E8g3R…kP95 Main 0.0754 USDC → 0.0009 JitoSOL $0.07 +<$0.01 2.0%
1079d ago 3pL4J…b1pN FsRig…VBHZ Main 1.156 USDC → 0.0155 SOL $1.13 +$0.01 2.0%
1079d ago 3pL4J…b1pN 8tfLy…s5Wi Main 3.580 USDC → 0.048 SOL $3.51 +$0.04 2.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
171 AtEGw…a4Mv 2 $4.7K $117 █░░░░░░░░░ 0.0%
172 BCF1a…Hm8D 268 $14.5K $116 █░░░░░░░░░ 0.0%
173 BCf1a…PXTD 213 $13.1K $108 █░░░░░░░░░ 0.0%
174 HfAhZ…7QAL 1 $19.7K $98 █░░░░░░░░░ 0.0%
175 BcSo1…1HiD 179 $11.5K $98 █░░░░░░░░░ 0.0%
176 PcUsD…72m8 2,459 $6.6K $91 █░░░░░░░░░ 0.0%
177 pcUsD…fQFe 2,610 $6.8K $90 █░░░░░░░░░ 0.0%
178 pcUSD…qWK7 2,221 $5.6K $88 █░░░░░░░░░ 0.0%
179 pcusd…bFG2 2,222 $5.9K $85 █░░░░░░░░░ 0.0%
180 pCUSD…zWMW 2,189 $5.6K $85 █░░░░░░░░░ 0.0%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 8RGAF…GGmB OnRe 18,220 $366 $1 51d
2 HsVpj…n8W4 AUTO 5,283 $4.8K $9 6m
3 3zW9K…ZrZL OnRe 3,547 $10.6K $31 63d
4 A8YeY…wFCS AUTO 348 $3.7K $4 1d
5 kgpZa…p61d Main 304 $1.56M $15.6K 170d
6 4cL5Q…FVgF AUTO 294 $3.0K $3 1d
7 CZdDf…KfCT Main 293 $303.0K $10.4K 9h
8 EMmCS…b6F9 Main 210 $1.43M $49.1K 12d
9 EC1cy…uceR Main 161 $4.04M $195.1K 621d
10 DFu8h…etwL Main 153 $3.3K $147 305d