Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-08-11T09:14Z --to 2026-08-20T18:32Z
› 91 liquidations by 26 liquidators across 68 obligations
┤ grep -E ├
liquidator[any]
- LionX…VK6y 22
- 7dGrd…uuUu 21
- CBxJ4…KAvW 6
- BXHiZ…CVZT 5
- 2CZ86…USro 4
- A2KEY…bdb2 4
- ewcjN…qaEP 3
- Bcusd…ZnTy 3
- pcSoL…Ea9W 2
- BCuSd…MLKb 2
- BCUsD…QYS8 2
- BcUsd…9GE3 2
- pcSo1…Sccw 2
- BcUsd…DbKM 1
- BcUsd…ucjf 1
- BCUSD…BDg1 1
- PcUsd…JSUt 1
- BCusd…LH6A 1
- BCUSD…AEaU 1
- Bcso1…ua6q 1
- pcUsD…fQFe 1
- pcUsd…5FYh 1
- bSoLs…SpgW 1
- BcUsd…ZDMG 1
- Pc5o1…27d1 1
- BCso1…pt2B 1
obligation[any]
- C7ubW…rhVx 5
- FrwSX…xSni 4
- CEWMw…hmTB 4
- GAu6X…L9bx 4
- 2pqgX…QKfB 3
- 2KNy2…ohjU 3
- J3cQ7…aZSU 2
- HKg36…e5MF 2
- AYAFv…hEk3 2
- 3Jr4f…7yAp 2
- D5FbM…LW5h 2
- bh4hx…Hs4F 2
- 8aRuF…HxTA 1
- J2ZYw…yduh 1
- Dt1wc…bnAe 1
- GCfFy…okMj 1
- 5xRRA…YLSh 1
- Bayk7…nDS6 1
- 9NmvN…DQic 1
- FJxna…rTok 1
- ASUF4…t2Q3 1
- 7aiYm…GbCp 1
- HQfVn…rak6 1
- EgnDp…nq2P 1
- 8aTkh…5Y3F 1
- 8rZcx…minp 1
- 6PMxH…eTPc 1
- 35bmr…nVSs 1
- 6KzyN…Tdbe 1
- Bz3uP…QhNK 1
- 5ofTt…xLjq 1
- 8eC2h…K8jQ 1
- Hdos1…tm3J 1
- 9fgZY…7VEx 1
- 7oxqk…wk1B 1
- 5E7QK…E5qR 1
- DHaZb…izuN 1
- CfwUz…W1qG 1
- FXixZ…oiE9 1
- ExUtb…1zQf 1
┤ stat liquidations.log ├
liquidations
91
68 obligations hit
liquidators
26
3.5 liquidations on average
debt repaid
$129.7K
collateral seized $131.7K
liquidator profit
$1.4K
protocol earned $589
median profit
$0.06
per liquidation
unprofitable
1
1.1% lost money
jito
50.5%
46 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 14 2026: 2,460 liquidations over $1k, $17.78M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↑ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 103d ago | 7dGrd…uuUu | FrwSX…xSni | Altcoins | 731,328,922 Bonk → 1,610.8 USDC | $1,611 | +$40.26 | 5.0% | |
| 103d ago | LionX…VK6y | 9DN9r…dvY5 | BONK | 295,557 Bonk → 0.6515 USDT | $0.65 | +$0.02 | 5.0% | |
| 103d ago | 7dGrd…uuUu | FrwSX…xSni | Altcoins | 565,731,342 Bonk → 1,235.9 USDC | $1,236 | +$30.89 | 5.0% | |
| 103d ago | BXHiZ…CVZT | 3Jr4f…7yAp | Main | 0.1475 SOL → 10.97 USDC | $10.96 | +$0.05 | 1.0% | |
| 103d ago | A2KEY…bdb2 | CEWMw…hmTB | Main | 0.0949 SOL → 7.044 USDC | $7.04 | +$0.04 | 1.0% | |
| 103d ago | BCUsD…QYS8 | 2KNy2…ohjU | Main | 0.0089 SOL → 0.657 USDC | $0.66 | +<$0.01 | 1.0% | |
| 103d ago | CBxJ4…KAvW | DHaZb…izuN | Altcoins | 2,973,863 Bonk → 6.483 USDC | $6.48 | +$0.16 | 5.0% | |
| 103d ago | LionX…VK6y | 6KzyN…Tdbe | Main | 0.3894 SOL → 28.83 USDT | $28.80 | +$0.14 | 1.0% | |
| 102d ago | 7dGrd…uuUu | FrwSX…xSni | Altcoins | 1,169,637,942 Bonk → 2,540.1 USDC | $2,540 | +$63.49 | 5.0% | |
| 102d ago | pcSoL…Ea9W | GwRs9…WNJx | BONK | 677,835 Bonk → 1.472 USDC | $1.47 | +$0.04 | 5.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 7dGrd…uuUu | 21 | $94.7K | $1.1K | ██████████ 78.9% |
| 2 | 2CZ86…USro | 4 | $22.4K | $167 | ██░░░░░░░░ 12.1% |
| 3 | ewcjN…qaEP | 3 | $8.5K | $101 | █░░░░░░░░░ 7.3% |
| 4 | A2KEY…bdb2 | 4 | $3.8K | $19 | █░░░░░░░░░ 1.4% |
| 5 | LionX…VK6y | 22 | $165 | $2 | █░░░░░░░░░ 0.1% |
| 6 | CBxJ4…KAvW | 6 | $42 | $0.65 | █░░░░░░░░░ 0.0% |
| 7 | BXHiZ…CVZT | 5 | $44 | $0.42 | █░░░░░░░░░ 0.0% |
| 8 | BcUsd…DbKM | 1 | $37 | $0.18 | █░░░░░░░░░ 0.0% |
| 9 | BcUsd…ucjf | 1 | $15 | $0.15 | █░░░░░░░░░ 0.0% |
| 10 | BCUSD…BDg1 | 1 | $10 | $0.05 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | C7ubW…rhVx | Main | 5 | $45.2K | $506 | 94d |
| 2 | FrwSX…xSni | Altcoins | 4 | $8.6K | $430 | 102d |
| 3 | CEWMw…hmTB | Main | 4 | $23 | $0.23 | 94d |
| 4 | GAu6X…L9bx | Main | 4 | $10 | $0.50 | 94d |
| 5 | 2pqgX…QKfB | Main | 3 | $2 | −$0.08 | 94d |
| 6 | 2KNy2…ohjU | Main | 3 | $2 | $0.02 | 97d |
| 7 | J3cQ7…aZSU | Main | 2 | $2.1K | $106 | 94d |
| 8 | HKg36…e5MF | Main | 2 | $552 | $6 | 94d |
| 9 | AYAFv…hEk3 | Main | 2 | $106 | $1 | 94d |
| 10 | 3Jr4f…7yAp | Main | 2 | $21 | $0.21 | 97d |