inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-09-25T11:29Z --to 2025-10-04T20:32Z

› 687 liquidations by 77 liquidators across 461 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 687 461 obligations hit
liquidators 77 8.9 liquidations on average
debt repaid $1.56M collateral seized $1.60M
liquidator profit $23.9K protocol earned $12.0K
median profit $0.57 per liquidation
unprofitable 3 0.4% lost money
jito 0.9% 6 tipped jito to land
biggest $458.3K 4BjgU…CHwg, 421d ago

┤ less cascades.log ├

› busiest stretch: feb 3 to feb 13 2026: 2,710 liquidations over $1k, $19.83M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↑ liquidator obligation market seized → repaid repaid profit bonus
422d ago GQEZD…VWyA FFTDV…Ay7k Main 1.030 JupSOL → 233.92 USDC $233.85 +$2.34 1.0%
421d ago pcUsD…fQFe C3JUe…nfur Altcoins 1.379 PENGU → 0.037 USDC $0.04 +<$0.01 5.0%
421d ago pcUsD…fQFe C3JUe…nfur Altcoins 288.32 PENGU → 7.732 USDC $7.73 +$0.19 5.0%
421d ago 7dGrd…uuUu 8rCGE…X95s BONK 24,783,876 Bonk → 458.65 USDC $458.53 +$11.46 5.0%
421d ago pcUSD…qWK7 5THj5…FsCx BONK 195,553 Bonk → 3.619 USDC $3.62 +$0.09 5.0%
421d ago 2zYae…sXwp 6maHA…PphQ Main 0.0114 SOL → 2.275 USDC $2.27 +$0.02 1.0%
421d ago 2zYae…sXwp 4avHe…dCkZ Main 0.002 SOL → 0.3955 USDC $0.40 +<$0.01 1.0%
421d ago tzwcR…rEVH 2kJHE…DdAZ Main 18.28 SOL → 3,631.0 USDC $3,630 +$36.30 1.0%
421d ago 2zYae…sXwp 2vb3P…he3o Main 0.09 SOL → 17.88 PYUSD $17.87 +$0.18 1.0%
421d ago 2zYae…sXwp ERNx9…C9Hf Main 0.0374 SOL → 7.432 USDC $7.43 +$0.07 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 7dGrd…uuUu 124 $703.5K $14.8K ██████████ 61.9%
2 8t7ZN…ucJ7 25 $312.1K $3.1K ██░░░░░░░░ 13.0%
3 tzwcR…rEVH 36 $185.2K $1.9K █░░░░░░░░░ 7.7%
4 4NUiC…k6xX 4 $104.3K $1.3K █░░░░░░░░░ 5.6%
5 7ty2Q…mBCZ 14 $113.1K $1.3K █░░░░░░░░░ 5.4%
6 GQEZD…VWyA 17 $46.5K $489 █░░░░░░░░░ 2.0%
7 PcSoL…nEWJ 1 $43.4K $434 █░░░░░░░░░ 1.8%
8 evoxx…QS13 78 $22.0K $234 █░░░░░░░░░ 1.0%
9 2zYae…sXwp 91 $11.9K $119 █░░░░░░░░░ 0.5%
10 so1Sp…b6py 25 $818 $29 █░░░░░░░░░ 0.1%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 DFu8h…etwL Main 10 $52 $0.52 412d
2 EMmCS…b6F9 Main 5 $40.9K $409 412d
3 7Ps1k…Mrv4 Main 5 $1.1K $11 412d
4 kgpZa…p61d Main 4 $79.2K $792 421d
5 2NjU4…Yo9L Main 3 $6.8K $68 413d
6 8mnQp…zwZa Main 3 $3.3K $33 421d
7 4yHKB…HjHc Main 3 $1.8K $18 412d
8 Hrd1n…f9y6 Main 3 $1.4K $14 419d
9 3bAfQ…Nvcr Main 3 $1.3K $65 421d
10 CZdDf…KfCT Main 3 $1.1K $11 416d