Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-04-10T17:08Z --to 2026-04-20T02:16Z
› 342 liquidations by 27 liquidators across 180 obligations
┤ grep -E ├
liquidator[any]
- bUSDC…mAxV 109
- bSoLs…SpgW 88
- LionX…VK6y 35
- 7dGrd…uuUu 31
- 6mkyd…uVhU 19
- evoxx…QS13 14
- 3pL4J…b1pN 7
- BcUsd…9GE3 4
- BCUsD…QYS8 4
- BcSo1…WWeT 3
- BcSo1…hojH 3
- BCso1…Lgoe 3
- 8t7ZN…ucJ7 2
- GQEZD…VWyA 2
- BcUsd…ZDMG 2
- Bcso1…9ssu 2
- BcUSd…BRHw 2
- usdgC…WMVX 2
- BCusD…krtk 2
- Bcusd…ZnTy 1
- Bcso1…ua6q 1
- S1NFU…Ny4e 1
- BCusd…LH6A 1
- BCso1…pt2B 1
- BCUSD…AEaU 1
- BCSo1…KUGS 1
- BCuSd…MLKb 1
obligation[any]
- HNGbW…BEEU 35
- 2kZvR…McvP 28
- 93te9…1Dak 21
- 4UrQe…GK46 19
- 8vVt2…eqHi 17
- 8fDv3…9iwZ 8
- kgpZa…p61d 7
- 6PjKz…XCyS 7
- 8RCqu…GETk 6
- EG3y4…r8WL 5
- EUuGa…wz6Y 5
- 4Y5sc…MpJh 4
- 8Sw8e…vmNg 4
- Bayk7…nDS6 2
- EMmCS…b6F9 2
- 5oYxW…mJKC 2
- 8U4jh…3HnM 2
- DCs6g…Tza9 2
- 7KDSB…P5s4 2
- o6nWg…kEvo 2
- 85kU3…bi1Y 2
- ARfpE…bT9W 2
- C7ubW…rhVx 1
- 3FV9F…bSAu 1
- BEXdo…CKQG 1
- 7cywu…aJhB 1
- 2CrqK…wvam 1
- 7Fnfu…u3bh 1
- ExDmG…fD9Y 1
- 9mLcm…hu4b 1
- psguH…bJS7 1
- 9Y5Uj…4AeR 1
- CzXne…6Rd2 1
- 7TNTB…F7Su 1
- GCwkk…cXNa 1
- DEFBa…ZPva 1
- 57C6v…FaNZ 1
- HjPc9…fdVo 1
- GdUkx…xifR 1
- GVSpZ…vLsY 1
┤ stat liquidations.log ├
liquidations
342
180 obligations hit
liquidators
27
12.7 liquidations on average
debt repaid
$48.2K
collateral seized $49.4K
liquidator profit
$931
protocol earned $224
median profit
<$0.01
per liquidation
unprofitable
22
6.4% lost money
jito
8.8%
30 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 43 mar 10 00:31 utc 42 liquidations in 5m $954.6K 13 liquidators SOL −0.9%
- 44 feb 2 03:18 utc 140 liquidations in 18m $953.9K 9 liquidators SOL −2.4%
- 45 apr 6 19:08 utc 60 liquidations in 2m $950.0K 22 liquidators SOL −0.9%
- 46 dec 18 19:33 utc 68 liquidations in 7m $943.3K 9 liquidators SOL −2.3%
- 47 feb 5 15:03 utc 145 liquidations in 11m $939.0K 8 liquidators SOL −2.4%
- 48 feb 18 05:56 utc 74 liquidations in 20m $938.3K 9 liquidators SOL −2.7%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 215d ago | 7dGrd…uuUu | EG3y4…r8WL | Main | 11.13 SOL → 914.97 USDC | $914.78 | +$4.57 | 1.0% | |
| 215d ago | evoxx…QS13 | 2EREm…2Zpb | Main | 0.3392 SOL → 27.91 USDC | $27.91 | +$0.14 | 1.0% | |
| 215d ago | evoxx…QS13 | 6PjKz…XCyS | Main | 0.0005 cbBTC → 36.90 USDC | $36.89 | +$0.18 | 1.0% | |
| 215d ago | 7dGrd…uuUu | 5oYxW…mJKC | JLP | 139.16 JLP → 524.41 USDC | $524.29 | +$2.62 | 1.0% | |
| 215d ago | 7dGrd…uuUu | 8U4jh…3HnM | JLP | 138.79 JLP → 523.62 USDC | $523.49 | +$2.62 | 1.0% | |
| 215d ago | BCso1…Lgoe | 8o4tt…kErh | Main | 0.0097 SOL → 0.8005 USDT | $0.80 | +<$0.01 | 1.0% | |
| 215d ago | BCUsD…QYS8 | E2c7x…jfYi | Main | 0.0003 SOL → 0.027 PYUSD | $0.03 | +<$0.01 | 1.0% | |
| 215d ago | LionX…VK6y | AR58d…91nr | Main | 0.0748 SOL → 6.175 USDC | $6.17 | +$0.03 | 1.0% | |
| 215d ago | 7dGrd…uuUu | 7Fnfu…u3bh | Main | 6.011 SOL → 495.90 USDT | $495.90 | +$2.48 | 1.0% | |
| 215d ago | GQEZD…VWyA | DCs6g…Tza9 | Main | 58.62 USDT → 58.04 USDG | $58.04 | +$0.58 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 7dGrd…uuUu | 31 | $42.9K | $890 | ██████████ 95.5% |
| 2 | 8t7ZN…ucJ7 | 2 | $1.1K | $12 | █░░░░░░░░░ 1.3% |
| 3 | 3pL4J…b1pN | 7 | $1.8K | $12 | █░░░░░░░░░ 1.3% |
| 4 | evoxx…QS13 | 14 | $1.1K | $9 | █░░░░░░░░░ 1.0% |
| 5 | LionX…VK6y | 35 | $613 | $5 | █░░░░░░░░░ 0.5% |
| 6 | bUSDC…mAxV | 109 | $338 | $1 | █░░░░░░░░░ 0.2% |
| 7 | 6mkyd…uVhU | 19 | $113 | $1 | █░░░░░░░░░ 0.1% |
| 8 | GQEZD…VWyA | 2 | $138 | $0.98 | █░░░░░░░░░ 0.1% |
| 9 | bSoLs…SpgW | 88 | $80 | $0.19 | █░░░░░░░░░ 0.0% |
| 10 | BcUsd…9GE3 | 4 | $7 | $0.17 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | HNGbW…BEEU | Main | 35 | $66 | $0.27 | 218d |
| 2 | 2kZvR…McvP | Main | 28 | $32 | $0.15 | 218d |
| 3 | 93te9…1Dak | Main | 21 | $15 | $0.09 | 218d |
| 4 | 4UrQe…GK46 | Main | 19 | $13 | $0.04 | 218d |
| 5 | 8vVt2…eqHi | Main | 17 | $11 | $0.07 | 218d |
| 6 | 8fDv3…9iwZ | Main | 8 | $4 | $0.03 | 218d |
| 7 | kgpZa…p61d | Main | 7 | $579 | $6 | 215d |
| 8 | 6PjKz…XCyS | Main | 7 | $192 | $2 | 215d |
| 9 | 8RCqu…GETk | Main | 6 | $3 | $0.02 | 218d |
| 10 | EG3y4…r8WL | Main | 5 | $5.0K | $50 | 215d |