Jupiter liquidation crash of October 30, 2026
┤ debt_repaid ├
› repaid by liquidators on october 30, 2026
in the biggest wave
- liquidator profit
- $2.0K
- lost by borrowers
- $2.0K
- liquidations
- 217
- cascades
- 1
- collateral seized
- $97.9K
- liquidators
- 14
- vaults
- 29
- median profit
- $0.41
collateral seized minus debt repaid
0 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On October 30, 2026, liquidators repaid $95.9K of debt on Jupiter across 217 liquidations. They seized $97.9K of collateral and kept $2.0K of it as profit; borrowers lost $2.0K.
One cascade that day was among the biggest ever. The biggest started at 00:15 UTC and lasted 15 minutes: 24 liquidations in a row, repaying $74.1K, as SOL went down 1%.
14 liquidators took part. The most profitable, ewcjN…qaEP, made $627 from 12 liquidations. The biggest single liquidation repaid $11.4K of USDC debt, at 00:22 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 00:15–00:30 utc | 15m | 24 | $74.1K | 7 | SOL −1% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 00:22 utc | iZetA…eeJB | USDC | JUP | $11.4K | $343 |
| 00:23 utc | 5jQsN…gqGP | USDC | SOL | $9.9K | $99 |
| 00:19 utc | 29J1H…fSyH | USDC | SOL | $8.5K | $85 |
| 00:21 utc | 23CkR…sX8n | USDC | SOL | $5.1K | $51 |
| 00:22 utc | 2rCMq…5oob | USDC | SOL | $4.6K | $46 |
| 00:19 utc | 3gKuk…s5rV | JupUSD | JLP | $4.5K | $136 |
| 00:21 utc | 5DNDU…wiUJ | USDC | JUP | $3.4K | $102 |
| 00:19 utc | 67Uw9…oLMN | USDT | SOL | $2.7K | $27 |
| 00:19 utc | 2E23F…DKzF | EURC | SOL | $2.3K | $23 |
| 00:19 utc | 2gGnS…iFAZ | USDG | JupSOL | $2.1K | $107 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | ewcjN…qaEP | 12 | $19.9K | $627 |
| 2 | AKKVz…WGBD | 32 | $29.7K | $512 |
| 3 | 7dGrd…uuUu | 10 | $10.0K | $331 |
| 4 | D9i4V…PqYn | 53 | $15.2K | $232 |
| 5 | shakR…TLH3 | 22 | $9.6K | $146 |
| 6 | HtUMZ…3n7Q | 3 | $1.2K | $60 |
| 7 | FCE4z…ithj | 5 | $3.9K | $42 |
| 8 | LionX…VK6y | 53 | $4.2K | $42 |
| 9 | 73eZ9…ogU2 | 6 | $1.1K | $18 |
| 10 | DEjxY…8XPE | 11 | $723 | $8 |
every liquidation of october 30, 2026 in the explorer › the october 2026 report › every crash day ›