Jupiter liquidation crash of October 29, 2026
┤ debt_repaid ├
› repaid by liquidators on october 29, 2026
in the biggest wave
- liquidator profit
- $3.4K
- lost by borrowers
- $3.4K
- liquidations
- 232
- cascades
- 1
- collateral seized
- $139.1K
- liquidators
- 13
- vaults
- 24
- median profit
- $0.49
collateral seized minus debt repaid
0 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On October 29, 2026, liquidators repaid $135.8K of debt on Jupiter across 232 liquidations. They seized $139.1K of collateral and kept $3.4K of it as profit; borrowers lost $3.4K.
One cascade that day was among the biggest ever. The biggest started at 20:35 UTC and lasted 12 minutes: 21 liquidations in a row, repaying $100.9K, as SOL went down 3%.
13 liquidators took part. The most profitable, 7dGrd…uuUu, made $1.4K from 34 liquidations. The biggest single liquidation repaid $21.0K of USDC debt, at 20:47 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 20:35–20:47 utc | 12m | 21 | $100.9K | 8 | SOL −3% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 20:47 utc | 2cZkT…qrb6 | USDC | SOL | $21.0K | $210 |
| 20:42 utc | 3VZXh…VdBT | USDC | JUP | $13.5K | $406 |
| 20:41 utc | 4VZms…NQRX | USDC | JUP | $11.7K | $350 |
| 20:45 utc | wJidB…VjMr | USDC | JUP | $9.1K | $274 |
| 20:47 utc | 5tHJk…kXHR | USDC | SOL | $8.3K | $83 |
| 20:45 utc | 2sVXK…Jthj | JupUSD | JLP | $5.5K | $165 |
| 20:35 utc | 5iV82…Fkuk | USDC | JUP | $5.3K | $160 |
| 20:42 utc | 3ccmE…5KqC | JupUSD | JLP | $4.4K | $131 |
| 22:33 utc | 3FPNT…Xz4W | USDC | JUP | $4.1K | $124 |
| 20:47 utc | 4DzAc…bq5V | JupUSD | JLP | $3.8K | $115 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 7dGrd…uuUu | 34 | $60.4K | $1.4K |
| 2 | HtUMZ…3n7Q | 12 | $17.4K | $518 |
| 3 | ewcjN…qaEP | 13 | $14.1K | $497 |
| 4 | shakR…TLH3 | 23 | $12.2K | $317 |
| 5 | 96t3P…VL1t | 31 | $6.3K | $215 |
| 6 | AKKVz…WGBD | 26 | $13.6K | $165 |
| 7 | DEjxY…8XPE | 16 | $4.4K | $126 |
| 8 | D9i4V…PqYn | 24 | $2.0K | $32 |
| 9 | LionX…VK6y | 31 | $3.0K | $30 |
| 10 | FCE4z…ithj | 7 | $1.5K | $17 |
every liquidation of october 29, 2026 in the explorer › the october 2026 report › every crash day ›