Kamino liquidation crash of September 22, 2025
┤ debt_repaid ├
› repaid by liquidators on september 22, 2025
in the biggest wave
- liquidator profit
- $41.2K
- lost by borrowers
- $61.8K
- liquidations
- 521
- cascades
- 1
- collateral seized
- $2.88M
- liquidators
- 60
- obligations
- 288
- median profit
- $1
after $20.6k to the protocol
collateral seized minus debt repaid
1 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On September 22, 2025, liquidators repaid $2.82M of debt on Kamino across 521 liquidations. They seized $2.88M of collateral and kept $41.2K of it as profit; borrowers lost $61.8K.
One cascade that day was among the biggest ever. The biggest started at 05:55 UTC and lasted 8 minutes: 104 liquidations in a row, repaying $2.68M, as SOL went down 7%.
60 liquidators took part. The most profitable, 88888…vhXE, made $16.9K from 167 liquidations. The biggest single liquidation repaid $987.5K of USDC debt, at 06:02 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 05:55–06:03 utc | 8m | 104 | $2.68M | 10 | SOL −7% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 06:02 utc | 4LaKw…Wiv9 | USDC | SOL | $987.5K | $9.9K |
| 06:02 utc | 4oy1X…2CeZ | USDC | Fartcoin | $500.0K | $12.5K |
| 06:02 utc | 59ZQJ…tpby | USDC | JitoSOL | $180.6K | $1.8K |
| 06:02 utc | 5JePn…rSjz | USDT | Fartcoin | $162.0K | $4.1K |
| 06:02 utc | 2G7eX…qUWg | EURC | SOL | $115.6K | $1.2K |
| 06:02 utc | AdboT…DBdY | EURC | SOL | $68.0K | $680 |
| 06:02 utc | 4XdBi…hdMf | USDC | SOL | $48.7K | $487 |
| 05:59 utc | 3KnZZ…biqx | USDG | SOL | $38.3K | $383 |
| 06:02 utc | neYcB…2PNk | USDG | SOL | $34.4K | $344 |
| 06:00 utc | fLrMr…dF8f | USDC | Fartcoin | $32.5K | $812 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 88888…vhXE | 167 | $716.2K | $16.9K |
| 2 | 4NUiC…k6xX | 11 | $1.16M | $11.8K |
| 3 | PcUsd…1NJT | 4 | $171.5K | $4.2K |
| 4 | tzwcR…rEVH | 38 | $371.1K | $3.9K |
| 5 | 7ty2Q…mBCZ | 44 | $331.3K | $3.6K |
| 6 | 8t7ZN…ucJ7 | 13 | $21.3K | $213 |
| 7 | 7dGrd…uuUu | 11 | $17.3K | $174 |
| 8 | pcFLA…Ui6t | 1 | $4.1K | $101 |
| 9 | PCFLa…eyVw | 1 | $3.9K | $99 |
| 10 | PCFLA…oDB6 | 1 | $2.4K | $60 |
every liquidation of september 22, 2025 in the explorer › the september 2025 report › every crash day ›