Kamino liquidation crash of June 21, 2025
┤ debt_repaid ├
› repaid by liquidators on june 21, 2025
in the biggest wave
- liquidator profit
- $51.0K
- lost by borrowers
- $102.1K
- liquidations
- 480
- cascades
- 1
- collateral seized
- $2.19M
- liquidators
- 68
- obligations
- 466
- median profit
- $1
after $51.0k to the protocol
collateral seized minus debt repaid
1 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On June 21, 2025, liquidators repaid $2.09M of debt on Kamino across 480 liquidations. They seized $2.19M of collateral and kept $51.0K of it as profit; borrowers lost $102.1K.
One cascade that day was among the biggest ever. The biggest started at 21:31 UTC and lasted 1 minute: 54 liquidations in a row, repaying $1.80M, as SOL went down 2%.
68 liquidators took part. The most profitable, JrFJe…WvYx, made $31.0K from 18 liquidations. The biggest single liquidation repaid $1.21M of USDC debt, at 21:32 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 21:31–21:32 utc | 1m | 54 | $1.80M | 8 | SOL −2% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 21:32 utc | 5mx5G…cpsn | USDC | JitoSOL | $1.21M | $30.3K |
| 21:31 utc | 3GRzw…bghj | USDC | JitoSOL | $139.6K | $3.5K |
| 21:25 utc | 3GPky…AU84 | FDUSD | JupSOL | $91.6K | $2.3K |
| 21:32 utc | 5ZBBK…9WBC | FDUSD | SOL | $80.8K | $2.0K |
| 21:32 utc | pGAar…Wdxj | USDT | SOL | $55.9K | $1.4K |
| 23:34 utc | 5qHyt…GFvj | USDC | cbBTC | $39.8K | $994 |
| 21:32 utc | 4Qxs8…EyDC | USDC | JLP | $33.7K | $337 |
| 21:31 utc | 5THQm…yJKM | USDC | SOL | $31.2K | $781 |
| 23:46 utc | 4mByt…rcdA | USDC | JLP | $27.2K | $272 |
| 21:31 utc | uESFQ…xEGa | USDG | SOL | $20.1K | $504 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | JrFJe…WvYx | 18 | $1.28M | $31.0K |
| 2 | 4NUiC…k6xX | 20 | $407.3K | $10.2K |
| 3 | PcSoL…nEWJ | 1 | $91.6K | $2.3K |
| 4 | PCfLA…iYqA | 1 | $80.8K | $2.0K |
| 5 | 7ty2Q…mBCZ | 60 | $76.0K | $1.9K |
| 6 | MogMe…1hBz | 118 | $77.9K | $1.9K |
| 7 | AAp3k…umLc | 3 | $30.5K | $763 |
| 8 | tzwcR…rEVH | 6 | $18.9K | $473 |
| 9 | PcUsd…1NJT | 2 | $8.8K | $186 |
| 10 | 8t7ZN…ucJ7 | 8 | $2.6K | $66 |
every liquidation of june 21, 2025 in the explorer › the june 2025 report › every crash day ›