Kamino liquidation crash of February 25, 2025
┤ debt_repaid ├
› repaid by liquidators on february 25, 2025
in the biggest wave
- liquidator profit
- $89.9K
- lost by borrowers
- $179.7K
- liquidations
- 2,207
- cascades
- 2
- collateral seized
- $5.03M
- liquidators
- 22
- obligations
- 2,025
- median profit
- $1
after $89.9k to the protocol
collateral seized minus debt repaid
9 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On February 25, 2025, liquidators repaid $4.85M of debt on Kamino across 2,207 liquidations. They seized $5.03M of collateral and kept $89.9K of it as profit; borrowers lost $179.7K.
2 cascades that day were among the biggest ever. The biggest started at 07:23 UTC and lasted 5 minutes: 99 liquidations in a row, repaying $988.0K, as SOL went down 2%.
22 liquidators took part. The most profitable, nowwc…CK66, made $16.8K from 12 liquidations. The biggest single liquidation repaid $500.0K of USDC debt, at 07:35 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 07:23–07:28 utc | 5m | 99 | $988.0K | 12 | SOL −2% |
| 10:15–10:23 utc | 8m | 45 | $814.1K | 8 | SOL −1% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 07:35 utc | 4q5rA…jEW9 | USDC | JLP | $500.0K | $5.0K |
| 07:35 utc | 3WeQB…JcKU | PYUSD | JLP | $500.0K | $5.0K |
| 10:22 utc | 5FmAr…PwbM | USDC | JLP | $500.0K | $5.0K |
| 07:07 utc | 3zddk…oTxE | USDS | JLP | $253.8K | $6.3K |
| 00:15 utc | Dx3ab…yCEN | USDC | JLP | $130.6K | $1.3K |
| 07:25 utc | 2s56d…GhLX | PYUSD | JitoSOL | $125.2K | $3.1K |
| 07:28 utc | 3JASk…pLnX | PYUSD | JLP | $110.5K | $1.1K |
| 01:09 utc | 5aM1g…ofBP | USDC | SOL | $101.3K | $2.5K |
| 07:25 utc | 2nWMc…tjyE | USDC | SOL | $91.3K | $2.3K |
| 04:01 utc | 3bVYN…hhWY | USDC | SOL | $88.8K | $2.2K |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | nowwc…CK66 | 12 | $1.68M | $16.8K |
| 2 | tzwcR…rEVH | 41 | $605.0K | $15.1K |
| 3 | 8t7ZN…ucJ7 | 45 | $573.9K | $14.3K |
| 4 | 7ty2Q…mBCZ | 70 | $537.7K | $13.4K |
| 5 | 4NUiC…k6xX | 554 | $277.9K | $6.9K |
| 6 | nowwx…CfMD | 3 | $263.5K | $6.6K |
| 7 | PcSoL…nEWJ | 10 | $266.7K | $6.2K |
| 8 | PcUsd…1NJT | 14 | $358.0K | $5.8K |
| 9 | 3pL4J…b1pN | 175 | $138.6K | $1.5K |
| 10 | usdgC…WMVX | 84 | $31.6K | $732 |
every liquidation of february 25, 2025 in the explorer › the february 2025 report › every crash day ›