Jupiter liquidation crash of November 14, 2026
┤ debt_repaid ├
› repaid by liquidators on november 14, 2026
in the biggest wave
- liquidator profit
- $26.5K
- lost by borrowers
- $26.5K
- liquidations
- 1,360
- cascades
- 10
- collateral seized
- $1.89M
- liquidators
- 26
- vaults
- 32
- median profit
- $1
collateral seized minus debt repaid
11 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On November 14, 2026, liquidators repaid $1.87M of debt on Jupiter across 1,360 liquidations. They seized $1.89M of collateral and kept $26.5K of it as profit; borrowers lost $26.5K.
10 cascades that day were among the biggest ever. The biggest started at 21:14 UTC and lasted 3 minutes: 24 liquidations in a row, repaying $220.1K, as SOL went down 1%.
26 liquidators took part. The most profitable, 4XBqV…i9YU, made $7.3K from 215 liquidations. The biggest single liquidation repaid $34.5K of EURC debt, at 14:26 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 21:14–21:18 utc | 3m | 24 | $220.1K | 7 | SOL −1% |
| 20:49–20:55 utc | 6m | 24 | $206.4K | 8 | SOL −1% |
| 02:28–02:31 utc | 3m | 22 | $177.7K | 6 | SOL −1% |
| 14:24–14:26 utc | 2m | 16 | $163.4K | 6 | SOL −1% |
| 15:20–15:31 utc | 10m | 24 | $159.5K | 8 | SOL −1% |
| 02:17–02:22 utc | 5m | 17 | $138.6K | 5 | SOL −1% |
| 16:45–16:49 utc | 3m | 19 | $121.4K | 6 | SOL −1% |
| 16:11–16:13 utc | 1m | 14 | $107.3K | 4 | SOL −0% |
| 22:08–22:11 utc | 3m | 11 | $76.5K | 4 | cbBTC −1% |
| 14:02–14:02 utc | 1m | 11 | $57.1K | 3 | SOL +0% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 14:26 utc | 3KFcy…dcza | EURC | SOL | $34.5K | $345 |
| 14:26 utc | 36bnM…p5Vv | USDC | SOL | $32.7K | $327 |
| 16:12 utc | 58HT9…vbcU | USDC | SOL | $31.8K | $318 |
| 02:28 utc | 3f14W…oH2y | EURC | SOL | $31.5K | $315 |
| 02:21 utc | 2cFiu…bRxt | EURC | SOL | $30.7K | $307 |
| 16:46 utc | 2fH9e…LNwE | EURC | SOL | $28.5K | $285 |
| 02:31 utc | 23knE…85FR | EURC | SOL | $28.4K | $284 |
| 21:16 utc | 52Fv6…FSp8 | USDC | SOL | $27.5K | $275 |
| 20:55 utc | 3Bzt3…TUUt | USDC | SOL | $27.5K | $275 |
| 21:18 utc | 4Y5iF…6pHj | USDC | SOL | $27.4K | $274 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 4XBqV…i9YU | 215 | $522.1K | $7.3K |
| 2 | 911HD…2u2b | 186 | $383.3K | $5.6K |
| 3 | Bkbtv…Qrun | 165 | $307.1K | $4.4K |
| 4 | LictY…vAmc | 34 | $188.0K | $2.1K |
| 5 | shakR…TLH3 | 96 | $134.0K | $1.8K |
| 6 | Catye…rSiP | 26 | $98.1K | $1.1K |
| 7 | Bq1pv…tMLu | 26 | $82.2K | $1.0K |
| 8 | D9i4V…PqYn | 79 | $22.7K | $965 |
| 9 | 96t3P…VL1t | 92 | $44.3K | $721 |
| 10 | b619E…qfG2 | 53 | $32.3K | $719 |
every liquidation of november 14, 2026 in the explorer › the november 2026 report › every crash day ›